Usage Statistics for negociospuertorico.com

Summary Period: April 2008
Generated 01-May-2008 03:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 8015
Total Files 5448
Total Pages 4548
Total Visits 2025
Total KBytes 94855
Total Unique Sites 1107
Total Unique URLs 429
Total Unique Referrers 213
Total Unique Usernames 1
Total Unique User Agents 181
. Avg Max
Hits per Hour 11 128
Hits per Day 267 426
Files per Day 181 306
Pages per Day 151 306
Visits per Day 67 86
KBytes per Day 3162 4756
Hits by Response Code
Code 200 - OK 5448
Code 206 - Partial Content 33
Code 301 - Moved Permanently 2
Code 304 - Not Modified 836
Code 401 - Unauthorized 1
Code 404 - Not Found 1689
Code 500 - Internal Server Error 6

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 183 2.28% 109 2.00% 97 2.13% 71 3.51% 74 6.68% 3013 3.18%
2 398 4.97% 262 4.81% 251 5.52% 86 4.25% 87 7.86% 4554 4.80%
3 235 2.93% 145 2.66% 159 3.50% 73 3.60% 64 5.78% 3581 3.78%
4 177 2.21% 121 2.22% 102 2.24% 64 3.16% 67 6.05% 2332 2.46%
5 207 2.58% 116 2.13% 119 2.62% 76 3.75% 59 5.33% 2131 2.25%
6 185 2.31% 118 2.17% 114 2.51% 75 3.70% 76 6.87% 2019 2.13%
7 378 4.72% 268 4.92% 164 3.61% 86 4.25% 85 7.68% 4423 4.66%
8 262 3.27% 190 3.49% 132 2.90% 84 4.15% 77 6.96% 3962 4.18%
9 274 3.42% 204 3.74% 126 2.77% 69 3.41% 67 6.05% 3464 3.65%
10 302 3.77% 228 4.19% 161 3.54% 68 3.36% 70 6.32% 4601 4.85%
11 263 3.28% 169 3.10% 140 3.08% 61 3.01% 58 5.24% 3218 3.39%
12 222 2.77% 167 3.07% 141 3.10% 59 2.91% 61 5.51% 2298 2.42%
13 117 1.46% 68 1.25% 76 1.67% 46 2.27% 48 4.34% 1394 1.47%
14 237 2.96% 138 2.53% 125 2.75% 77 3.80% 70 6.32% 2834 2.99%
15 380 4.74% 284 5.21% 254 5.58% 70 3.46% 77 6.96% 3985 4.20%
16 363 4.53% 306 5.62% 306 6.73% 42 2.07% 48 4.34% 2564 2.70%
17 285 3.56% 203 3.73% 152 3.34% 74 3.65% 68 6.14% 3339 3.52%
18 237 2.96% 168 3.08% 117 2.57% 57 2.81% 57 5.15% 3121 3.29%
19 274 3.42% 174 3.19% 134 2.95% 60 2.96% 63 5.69% 3286 3.46%
20 172 2.15% 123 2.26% 107 2.35% 50 2.47% 50 4.52% 1447 1.53%
21 238 2.97% 156 2.86% 135 2.97% 74 3.65% 63 5.69% 2971 3.13%
22 374 4.67% 288 5.29% 200 4.40% 68 3.36% 85 7.68% 4338 4.57%
23 304 3.79% 220 4.04% 168 3.69% 70 3.46% 72 6.50% 4756 5.01%
24 326 4.07% 243 4.46% 163 3.58% 61 3.01% 67 6.05% 3916 4.13%
25 261 3.26% 187 3.43% 125 2.75% 71 3.51% 92 8.31% 3004 3.17%
26 236 2.94% 132 2.42% 111 2.44% 72 3.56% 72 6.50% 2954 3.11%
27 181 2.26% 122 2.24% 93 2.04% 57 2.81% 68 6.14% 2199 2.32%
28 248 3.09% 187 3.43% 119 2.62% 66 3.26% 71 6.41% 3076 3.24%
29 426 5.32% 158 2.90% 287 6.31% 66 3.26% 74 6.68% 3249 3.43%
30 270 3.37% 194 3.56% 170 3.74% 73 3.60% 72 6.50% 2824 2.98%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 2.07% 3 116 2.13% 3 115 2.53% 53 1601 1.69%
1 5 158 1.97% 3 112 2.06% 3 109 2.40% 43 1288 1.36%
2 7 214 2.67% 4 135 2.48% 4 149 3.28% 71 2136 2.25%
3 6 194 2.42% 4 124 2.28% 4 121 2.66% 68 2037 2.15%
4 6 188 2.35% 4 126 2.31% 3 109 2.40% 50 1512 1.59%
5 8 249 3.11% 6 184 3.38% 3 114 2.51% 111 3334 3.51%
6 21 650 8.11% 15 457 8.39% 12 384 8.44% 255 7637 8.05%
7 17 529 6.60% 12 364 6.68% 9 275 6.05% 223 6687 7.05%
8 16 488 6.09% 10 323 5.93% 9 288 6.33% 191 5726 6.04%
9 13 405 5.05% 10 311 5.71% 6 201 4.42% 190 5690 6.00%
10 10 327 4.08% 7 234 4.30% 5 173 3.80% 160 4796 5.06%
11 11 335 4.18% 7 227 4.17% 5 159 3.50% 130 3910 4.12%
12 16 480 5.99% 11 354 6.50% 8 249 5.47% 245 7356 7.76%
13 10 316 3.94% 6 209 3.84% 6 192 4.22% 122 3647 3.85%
14 15 475 5.93% 10 320 5.87% 8 263 5.78% 165 4940 5.21%
15 10 314 3.92% 7 214 3.93% 5 178 3.91% 118 3532 3.72%
16 13 403 5.03% 8 262 4.81% 7 215 4.73% 163 4889 5.15%
17 10 310 3.87% 6 195 3.58% 6 181 3.98% 111 3343 3.52%
18 15 479 5.98% 9 284 5.21% 8 255 5.61% 176 5265 5.55%
19 10 326 4.07% 7 217 3.98% 6 194 4.27% 137 4119 4.34%
20 10 306 3.82% 6 206 3.78% 6 181 3.98% 111 3326 3.51%
21 8 254 3.17% 6 183 3.36% 5 172 3.78% 108 3229 3.40%
22 8 246 3.07% 5 155 2.85% 4 146 3.21% 89 2657 2.80%
23 6 203 2.53% 4 136 2.50% 4 125 2.75% 73 2199 2.32%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 714 8.91% 345 0.36% /
2 414 5.17% 2055 2.17% /botomindex.htm
3 407 5.08% 1495 1.58% /topindex.htm
4 252 3.14% 18856 19.88% /directorio_categoria.htm
5 252 3.14% 1331 1.40% /images/banners/clientes/logo-plazab.jpg
6 250 3.12% 1008 1.06% /images/banners/clientes/farmaciapuertorico.jpg
7 249 3.11% 1314 1.39% /imagen_portal/logo_yuquiyu.jpg
8 240 2.99% 5603 5.91% /imagen_portal/portal2004-1/ngpr-logo.jpg
9 145 1.81% 3013 3.18% /clientesbanners.htm
10 131 1.63% 3308 3.49% /categorias_pagina2002.htm
11 92 1.15% 692 0.73% /images/banners/clientes/LOGO-WATER-MANAGEMENTSTATIO.jpg
12 70 0.87% 2528 2.67% /7877850366/
13 68 0.85% 256 0.27% /contacto.htm
14 53 0.66% 163 0.17% /registro.htm
15 46 0.57% 167 0.18% /7877850767/
16 42 0.52% 966 1.02% /categorias_search.htm
17 31 0.39% 13 0.01% /pueblos/dircompa.htm
18 29 0.36% 234 0.25% /7877850366/images/plaza1.jpg
19 29 0.36% 457 0.48% /7877850366/images/plaza5.jpg
20 29 0.36% 393 0.41% /7877850366/images/plaza6.jpg
21 28 0.35% 265 0.28% /7877850366/images/logo-plaza.jpg
22 28 0.35% 513 0.54% /7877850366/images/plaza10.jpg
23 28 0.35% 260 0.27% /7877850366/images/plaza11.jpg
24 28 0.35% 289 0.30% /7877850366/images/plaza12.jpg
25 28 0.35% 280 0.29% /7877850366/images/plaza2.jpg
26 28 0.35% 362 0.38% /7877850366/images/plaza3.jpg
27 28 0.35% 171 0.18% /7877850366/images/plaza4.jpg
28 28 0.35% 178 0.19% /7877850366/images/plaza7.jpg
29 28 0.35% 363 0.38% /7877850366/images/plaza8.jpg
30 28 0.35% 423 0.45% /7877850366/images/plaza9.jpg

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 252 3.14% 18856 19.88% /directorio_categoria.htm
2 240 2.99% 5603 5.91% /imagen_portal/portal2004-1/ngpr-logo.jpg
3 131 1.63% 3308 3.49% /categorias_pagina2002.htm
4 145 1.81% 3013 3.18% /clientesbanners.htm
5 70 0.87% 2528 2.67% /7877850366/
6 414 5.17% 2055 2.17% /botomindex.htm
7 407 5.08% 1495 1.58% /topindex.htm
8 252 3.14% 1331 1.40% /images/banners/clientes/logo-plazab.jpg
9 249 3.11% 1314 1.39% /imagen_portal/logo_yuquiyu.jpg
10 27 0.34% 1138 1.20% /7877850366/images/plaza13.jpg

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 714 8.91% 588 29.67% /
2 252 3.14% 139 7.01% /directorio_categoria.htm
3 145 1.81% 39 1.97% /clientesbanners.htm
4 68 0.85% 39 1.97% /contacto.htm
5 407 5.08% 39 1.97% /topindex.htm
6 70 0.87% 38 1.92% /7877850366/
7 26 0.32% 26 1.31% /portalmenu.htm
8 27 0.34% 26 1.31% /restaurantes.htm
9 27 0.34% 25 1.26% /categorias.htm
10 414 5.17% 24 1.21% /botomindex.htm

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 714 8.91% 302 15.36% /
2 414 5.17% 206 10.48% /botomindex.htm
3 252 3.14% 150 7.63% /directorio_categoria.htm
4 145 1.81% 50 2.54% /clientesbanners.htm
5 407 5.08% 45 2.29% /topindex.htm
6 68 0.85% 44 2.24% /contacto.htm
7 70 0.87% 43 2.19% /7877850366/
8 131 1.63% 32 1.63% /categorias_pagina2002.htm
9 27 0.34% 26 1.32% /categorias.htm
10 46 0.57% 25 1.27% /7877850767/

Top 30 of 1107 Total Sites
# Hits Files KBytes Visits Hostname
1 340 4.24% 332 6.09% 744 0.78% 1 0.05% mail.necinfrontia.no
2 188 2.35% 85 1.56% 1222 1.29% 76 3.75% crawl-66-249-70-103.googlebot.com
3 178 2.22% 107 1.96% 1863 1.96% 73 3.60% natcrawlbloc04.net.s1.fti.net
4 170 2.12% 6 0.11% 172 0.18% 1 0.05% paginasamarillas.es
5 168 2.10% 168 3.08% 563 0.59% 28 1.38% 124.115.4.214
6 167 2.08% 93 1.71% 2183 2.30% 72 3.56% natcrawlbloc01.net.m1.fti.net
7 155 1.93% 80 1.47% 1131 1.19% 2 0.10% 454aa902.cst.lightpath.net
8 134 1.67% 90 1.65% 1517 1.60% 5 0.25% ic-corporativo-200-114-7-231.intercable.net.co
9 110 1.37% 55 1.01% 1770 1.87% 51 2.52% natcrawlbloc03.net.m1.fti.net
10 104 1.30% 52 0.95% 1166 1.23% 42 2.07% natcrawlbloc02.net.s1.fti.net
11 97 1.21% 48 0.88% 849 0.90% 3 0.15% ic-dinamica-200-114-13-60.intercable.net.co
12 92 1.15% 51 0.94% 1564 1.65% 12 0.59% catv.choicecable.net
13 63 0.79% 48 0.88% 776 0.82% 1 0.05% 24.139.149.122
14 63 0.79% 53 0.97% 1030 1.09% 1 0.05% ic-dinamica-200-114-12-55.intercable.net.co
15 59 0.74% 59 1.08% 1209 1.28% 1 0.05% adsl-070-147-214-203.sip.mia.bellsouth.net
16 58 0.72% 36 0.66% 494 0.52% 22 1.09% 77.91.224.15
17 55 0.69% 27 0.50% 1218 1.28% 18 0.89% livebot-65-55-212-51.search.live.com
18 54 0.67% 21 0.39% 726 0.77% 1 0.05% 24.139.197.87
19 53 0.66% 41 0.75% 637 0.67% 1 0.05% adsl-65-23-235-235.prtc.net
20 50 0.62% 47 0.86% 420 0.44% 1 0.05% 38.105.83.12
21 50 0.62% 27 0.50% 430 0.45% 3 0.15% adsl-72-50-27-219.prtc.net
22 50 0.62% 42 0.77% 921 0.97% 10 0.49% evdoptr.centennialpr.net
23 50 0.62% 36 0.66% 490 0.52% 1 0.05% mobile-166-214-049-016.mycingular.net
24 49 0.61% 41 0.75% 636 0.67% 3 0.15% 66-50-123-98.prtc.net
25 46 0.57% 0 0.00% 219 0.23% 21 1.04% 208.68.136.5
26 44 0.55% 40 0.73% 368 0.39% 2 0.10% 65.38.204.243
27 44 0.55% 0 0.00% 874 0.92% 0 0.00% llf520017.crawl.yahoo.net
28 41 0.51% 37 0.68% 396 0.42% 1 0.05% 206.83.86.2.ptr.us.xo.net
29 37 0.46% 37 0.68% 21 0.02% 37 1.83% 220.181.38.211
30 37 0.46% 18 0.33% 244 0.26% 1 0.05% 24.138.225.119

Top 10 of 1107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 2.08% 93 1.71% 2183 2.30% 72 3.56% natcrawlbloc01.net.m1.fti.net
2 178 2.22% 107 1.96% 1863 1.96% 73 3.60% natcrawlbloc04.net.s1.fti.net
3 110 1.37% 55 1.01% 1770 1.87% 51 2.52% natcrawlbloc03.net.m1.fti.net
4 92 1.15% 51 0.94% 1564 1.65% 12 0.59% catv.choicecable.net
5 134 1.67% 90 1.65% 1517 1.60% 5 0.25% ic-corporativo-200-114-7-231.intercable.net.co
6 188 2.35% 85 1.56% 1222 1.29% 76 3.75% crawl-66-249-70-103.googlebot.com
7 55 0.69% 27 0.50% 1218 1.28% 18 0.89% livebot-65-55-212-51.search.live.com
8 59 0.74% 59 1.08% 1209 1.28% 1 0.05% adsl-070-147-214-203.sip.mia.bellsouth.net
9 104 1.30% 52 0.95% 1166 1.23% 42 2.07% natcrawlbloc02.net.s1.fti.net
10 155 1.93% 80 1.47% 1131 1.19% 2 0.10% 454aa902.cst.lightpath.net

Top 30 of 213 Total Referrers
# Hits Referrer
1 3719 46.40% - (Direct Request)
2 135 1.68% http://www.google.com.pr/search
3 86 1.07% http://www.google.com/search
4 86 1.07% http://www.munax.com/referer.htm
5 53 0.66% http://search.yahoo.com/search
6 28 0.35% http://www.ngpr.com/
7 13 0.16% http://ngpr.com/
8 12 0.15% http://www.true-directory.com
9 10 0.12% http://www.google.es/search
10 8 0.10% http://www.naapdistributors.com/
11 5 0.06% http://espanol.search.yahoo.com/search
12 5 0.06% http://search.msn.com/results.aspx
13 4 0.05% http://www.altavista.com/image/results
14 4 0.05% http://www.google.com.co/search
15 4 0.05% http://www.whois.sc/
16 3 0.04% http://209.85.135.104/translate_c
17 3 0.04% http://aolsearch.aol.com/aol/search
18 3 0.04% http://www.comosabermiip.net/
19 3 0.04% http://www.google.com.ar/search
20 2 0.02% http://busca.starmedia.com/search
21 2 0.02% http://es.search.yahoo.com/search
22 2 0.02% http://pic.sogou.com/
23 2 0.02% http://search.sweetim.com/search.asp
24 2 0.02% http://www.aconcagualibros.com/libptorico.htm
25 2 0.02% http://www.altavista.com/web/results
26 2 0.02% http://www.baidu.com/s
27 2 0.02% http://www.dmoz.org/World/Español/Regional/América/Puerto_Rico/Economía_y_negocios/Directorios/
28 2 0.02% http://www.dubina.com/Finanza/guias.htm
29 2 0.02% http://www.dubina.com/view662.html
30 2 0.02% http://www.google.co.ve/search

Top 20 of 192 Total Search Strings
# Hits Search String
1 13 4.22% negocios en puerto rico
2 12 3.90% negocios puerto rico
3 10 3.25% hotel villa real arecibo
4 10 3.25% pueblos de puerto rico
5 6 1.95% acevedo solar plumbing
6 5 1.62% directorio de puerto rico
7 5 1.62% negocios
8 4 1.30% comercios de puerto rico
9 4 1.30% directorio puerto rico
10 4 1.30% farmacias plaza puerto rico
11 4 1.30% funeraria luquillo
12 4 1.30% junkers en puerto rico
13 4 1.30% mercadeo de puerto rico
14 4 1.30% negocios de puerto rico
15 3 0.97% comercios puerto rico
16 3 0.97% cooperativa mayaguez
17 3 0.97% farmacias plaza
18 3 0.97% naboria arecibo
19 3 0.97% negocio puerto rico
20 3 0.97% puerto rico negocios

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.10% 8 0.15% 106 0.11% 1 0.05% yuquiyu

Top 15 of 181 Total User Agents
# Hits User Agent
1 1394 17.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 686 8.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 676 8.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 559 6.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 340 4.24% Mozilla/4.0 (compatible; DepSpid/5.27; +http://about.depspid.
6 314 3.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 239 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 227 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 189 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 180 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 170 2.12% noxtrumbot/1.0 (crawler@noxtrum.com)
12 168 2.10% Mozilla/4.0 (compatible; MSIE 6.0)
13 155 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 151 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
15 134 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4087 50.99% 2559 46.97% 51899 54.71% Network
2 1951 24.34% 1538 28.23% 24051 25.36% Unresolved/Unknown
3 788 9.83% 522 9.58% 9191 9.69% US Commercial
4 348 4.34% 238 4.37% 4047 4.27% Colombia
5 342 4.27% 333 6.11% 764 0.81% Norway
6 170 2.12% 6 0.11% 172 0.18% Spain
7 41 0.51% 32 0.59% 614 0.65% Non-Profit Organization
8 33 0.41% 28 0.51% 650 0.69% Argentina
9 27 0.34% 24 0.44% 311 0.33% Germany
10 25 0.31% 21 0.39% 244 0.26% Ireland
11 19 0.24% 17 0.31% 219 0.23% US Educational
12 18 0.22% 17 0.31% 224 0.24% Brazil
13 18 0.22% 13 0.24% 336 0.35% Dominican Republic
14 17 0.21% 16 0.29% 267 0.28% Puerto Rico
15 16 0.20% 15 0.28% 221 0.23% Belgium
16 15 0.19% 13 0.24% 136 0.14% US Government
17 15 0.19% 15 0.28% 110 0.12% China
18 12 0.15% 10 0.18% 278 0.29% United States
19 11 0.14% 8 0.15% 107 0.11% Poland
20 9 0.11% 9 0.17% 178 0.19% Uruguay
21 8 0.10% 7 0.13% 487 0.51% Mexico
22 8 0.10% 8 0.15% 55 0.06% Netherlands
23 8 0.10% 8 0.15% 90 0.09% New Zealand (Aotearoa)
24 8 0.10% 8 0.15% 87 0.09% Peru
25 8 0.10% 4 0.07% 82 0.09% Seychelles
26 4 0.05% 3 0.06% 30 0.03% Taiwan
27 1 0.01% 1 0.02% 1 0.00% Australia
28 1 0.01% 1 0.02% 0 0.00% Canada
29 1 0.01% 1 0.02% 1 0.00% Chile
30 1 0.01% 1 0.02% 1 0.00% France


Generated by Webalizer Version 2.01