Usage Statistics for negociospuertorico.com

Summary Period: February 2019
Generated 01-Mar-2019 02:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 47839
Total Files 29993
Total Pages 44464
Total Visits 9515
Total KBytes 720548
Total Unique Sites 3229
Total Unique URLs 488
Total Unique Referrers 1193
Total Unique User Agents 911
. Avg Max
Hits per Hour 71 197
Hits per Day 1708 2777
Files per Day 1071 2142
Pages per Day 1588 2661
Sites per Day 115 388
Visits per Day 339 581
KBytes per Day 25734 50818
Hits by Response Code
Code 200 - OK 62.70% 29993
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.67% 320
Code 403 - Forbidden 31.01% 14835
Code 404 - Not Found 5.61% 2684

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1246 2.60% 636 2.12% 1149 2.58% 421 4.42% 318 9.85% 15084 2.09%
2 1402 2.93% 807 2.69% 1312 2.95% 521 5.48% 348 10.78% 19804 2.75%
3 2036 4.26% 1169 3.90% 1961 4.41% 581 6.11% 371 11.49% 30011 4.17%
4 1557 3.25% 858 2.86% 1445 3.25% 385 4.05% 302 9.35% 20952 2.91%
5 1390 2.91% 796 2.65% 1207 2.71% 524 5.51% 388 12.02% 17317 2.40%
6 1655 3.46% 998 3.33% 1533 3.45% 497 5.22% 331 10.25% 23346 3.24%
7 2094 4.38% 1239 4.13% 1994 4.48% 423 4.45% 256 7.93% 30258 4.20%
8 1865 3.90% 1066 3.55% 1780 4.00% 350 3.68% 233 7.22% 26655 3.70%
9 1639 3.43% 1334 4.45% 1544 3.47% 335 3.52% 238 7.37% 30467 4.23%
10 2705 5.65% 2142 7.14% 2609 5.87% 291 3.06% 213 6.60% 50818 7.05%
11 2727 5.70% 2127 7.09% 2521 5.67% 258 2.71% 193 5.98% 49548 6.88%
12 2777 5.80% 1979 6.60% 2661 5.98% 307 3.23% 218 6.75% 48180 6.69%
13 1150 2.40% 645 2.15% 1004 2.26% 361 3.79% 291 9.01% 14227 1.97%
14 1477 3.09% 750 2.50% 1354 3.05% 252 2.65% 170 5.26% 18274 2.54%
15 1344 2.81% 685 2.28% 1253 2.82% 242 2.54% 168 5.20% 17417 2.42%
16 1293 2.70% 686 2.29% 1200 2.70% 252 2.65% 160 4.96% 16632 2.31%
17 1450 3.03% 742 2.47% 1353 3.04% 268 2.82% 178 5.51% 18685 2.59%
18 1790 3.74% 1220 4.07% 1715 3.86% 199 2.09% 151 4.68% 30565 4.24%
19 1814 3.79% 1211 4.04% 1702 3.83% 272 2.86% 204 6.32% 29258 4.06%
20 1431 2.99% 781 2.60% 1325 2.98% 340 3.57% 242 7.49% 18173 2.52%
21 1344 2.81% 770 2.57% 1179 2.65% 298 3.13% 213 6.60% 17521 2.43%
22 1700 3.55% 901 3.00% 1559 3.51% 295 3.10% 224 6.94% 21503 2.98%
23 1468 3.07% 788 2.63% 1358 3.05% 292 3.07% 211 6.53% 19485 2.70%
24 1941 4.06% 1067 3.56% 1804 4.06% 309 3.25% 210 6.50% 26457 3.67%
25 1145 2.39% 583 1.94% 993 2.23% 332 3.49% 209 6.47% 13576 1.88%
26 1382 2.89% 844 2.81% 1188 2.67% 319 3.35% 226 7.00% 19715 2.74%
27 2086 4.36% 1626 5.42% 1963 4.41% 324 3.41% 231 7.15% 39979 5.55%
28 1931 4.04% 1543 5.14% 1798 4.04% 294 3.09% 218 6.75% 36640 5.09%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 1928 4.03% 42 1183 3.94% 64 1813 4.08% 995 27869 3.87%
1 76 2153 4.50% 48 1366 4.55% 73 2061 4.64% 1142 31968 4.44%
2 73 2045 4.27% 45 1281 4.27% 69 1947 4.38% 1104 30918 4.29%
3 65 1835 3.84% 40 1129 3.76% 61 1728 3.89% 953 26692 3.70%
4 65 1846 3.86% 38 1069 3.56% 59 1674 3.76% 918 25706 3.57%
5 63 1774 3.71% 41 1152 3.84% 57 1611 3.62% 943 26409 3.67%
6 60 1698 3.55% 38 1074 3.58% 54 1527 3.43% 903 25298 3.51%
7 71 2000 4.18% 44 1250 4.17% 63 1767 3.97% 1080 30229 4.20%
8 66 1863 3.89% 42 1176 3.92% 59 1665 3.74% 997 27913 3.87%
9 62 1757 3.67% 38 1080 3.60% 58 1638 3.68% 942 26378 3.66%
10 71 2009 4.20% 45 1273 4.24% 64 1813 4.08% 1069 29923 4.15%
11 80 2252 4.71% 49 1393 4.64% 76 2132 4.79% 1214 33999 4.72%
12 74 2086 4.36% 46 1291 4.30% 68 1929 4.34% 1098 30739 4.27%
13 74 2073 4.33% 46 1305 4.35% 68 1931 4.34% 1142 31973 4.44%
14 77 2173 4.54% 47 1330 4.43% 72 2028 4.56% 1180 33028 4.58%
15 77 2162 4.52% 48 1348 4.49% 71 2003 4.50% 1136 31801 4.41%
16 76 2146 4.49% 48 1356 4.52% 71 2013 4.53% 1181 33081 4.59%
17 76 2146 4.49% 48 1363 4.54% 70 1963 4.41% 1162 32543 4.52%
18 67 1884 3.94% 42 1196 3.99% 62 1757 3.95% 1044 29235 4.06%
19 69 1938 4.05% 43 1215 4.05% 64 1801 4.05% 1073 30055 4.17%
20 72 2040 4.26% 44 1259 4.20% 69 1933 4.35% 1111 31111 4.32%
21 69 1941 4.06% 44 1253 4.18% 65 1829 4.11% 1099 30784 4.27%
22 73 2056 4.30% 47 1331 4.44% 70 1969 4.43% 1137 31824 4.42%
23 72 2034 4.25% 47 1320 4.40% 69 1932 4.35% 1110 31072 4.31%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 27398 57.27% 638175 88.57% /
2 81 0.17% 308 0.04% /7877850366/
3 65 0.14% 5205 0.72% /imagenes/NGPR2014Aop3.jpg
4 63 0.13% 787 0.11% /7877850366/images/plaza3.jpg
5 58 0.12% 45 0.01% /7872728516/
6 58 0.12% 872 0.12% /7877850366/images/plaza5.jpg
7 58 0.12% 761 0.11% /7877850366/images/plaza6.jpg
8 56 0.12% 528 0.07% /7877850366/images/plaza2.jpg
9 55 0.11% 483 0.07% /7877850366/images/logo-plaza.jpg
10 49 0.10% 394 0.05% /7877850366/images/plaza1.jpg
11 49 0.10% 621 0.09% /7877850366/images/plaza8.jpg
12 48 0.10% 722 0.10% /7877850366/images/plaza9.jpg
13 47 0.10% 435 0.06% /7877850366/images/plaza11.jpg
14 46 0.10% 474 0.07% /7877850366/images/plaza12.jpg
15 46 0.10% 280 0.04% /7877850366/images/plaza4.jpg
16 45 0.09% 1541 0.21% /7877850366/images/plaza13.jpg
17 44 0.09% 160 0.02% /7877850366/016.jpg
18 44 0.09% 762 0.11% /7877850366/017.jpg
19 26 0.05% 154 0.02% /directorio_categoria.htm
20 25 0.05% 127 0.02% /7878711800/
21 19 0.04% 43 0.01% /7877874221/
22 19 0.04% 9 0.00% /pueblos/Luquillo/floristeria valles del paraiso/
23 18 0.04% 19 0.00% /7878952050/
24 18 0.04% 23 0.00% /categorias/Cooperativas/
25 18 0.04% 9 0.00% /pueblos/Fajardo/fajardo body parts/
26 17 0.04% 643 0.09% /7872728516/principal.jpg
27 17 0.04% 17 0.00% /7878542214/
28 17 0.04% 11 0.00% /7878834360/
29 17 0.04% 659 0.09% /7878834360/logo_1953_VEGACOOP[1].JPG
30 16 0.03% 8 0.00% /pueblos/Canovanas/pizza box/

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 27398 57.27% 638175 88.57% /
2 65 0.14% 5205 0.72% /imagenes/NGPR2014Aop3.jpg
3 45 0.09% 1541 0.21% /7877850366/images/plaza13.jpg
4 58 0.12% 872 0.12% /7877850366/images/plaza5.jpg
5 63 0.13% 787 0.11% /7877850366/images/plaza3.jpg
6 44 0.09% 762 0.11% /7877850366/017.jpg
7 58 0.12% 761 0.11% /7877850366/images/plaza6.jpg
8 48 0.10% 722 0.10% /7877850366/images/plaza9.jpg
9 17 0.04% 659 0.09% /7878834360/logo_1953_VEGACOOP[1].JPG
10 17 0.04% 643 0.09% /7872728516/principal.jpg

Top 10 of 332 Total Entry Pages
# Hits Visits URL
1 27398 57.27% 4043 71.94% /
2 81 0.17% 72 1.28% /7877850366/
3 58 0.12% 50 0.89% /7872728516/
4 26 0.05% 26 0.46% /directorio_categoria.htm
5 4 0.01% 20 0.36% /medicos/practica_especialidad/pais/florida/
6 19 0.04% 18 0.32% /7877874221/
7 17 0.04% 17 0.30% /7878542214/
8 18 0.04% 17 0.30% /7878952050/
9 18 0.04% 17 0.30% /categorias/Cooperativas/
10 17 0.04% 15 0.27% /7878834360/

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 27398 57.27% 6724 81.09% /
2 81 0.17% 70 0.84% /7877850366/
3 58 0.12% 51 0.62% /7872728516/
4 26 0.05% 22 0.27% /directorio_categoria.htm
5 4 0.01% 19 0.23% /medicos/practica_especialidad/pais/florida/
6 19 0.04% 18 0.22% /7877874221/
7 18 0.04% 16 0.19% /7878952050/
8 17 0.04% 15 0.18% /7878542214/
9 17 0.04% 15 0.18% /7878834360/
10 18 0.04% 14 0.17% /categorias/Cooperativas/

Top 30 of 3229 Total Sites
# Hits Files KBytes Visits Hostname
1 13848 28.95% 7743 25.82% 209691 29.10% 104 1.09% vm285692.had.su
2 3918 8.19% 3918 13.06% 95329 13.23% 1 0.01% 31.181.135.186
3 2832 5.92% 2832 9.44% 68906 9.56% 3 0.03% 31.181.33.8
4 2566 5.36% 0 0.00% 8951 1.24% 366 3.85% 5-1-15-212.datagroup.ua
5 2028 4.24% 1123 3.74% 30481 4.23% 210 2.21% 89.22.179.21
6 1320 2.76% 738 2.46% 19986 2.77% 4 0.04% 92.221.forpsi.net
7 1275 2.67% 1275 4.25% 31022 4.31% 1 0.01% 5.138.130.57
8 1243 2.60% 307 1.02% 3932 0.55% 196 2.06% 216.244.66.244
9 1092 2.28% 1092 3.64% 26570 3.69% 231 2.43% 80.237.119.109
10 876 1.83% 438 1.46% 12185 1.69% 290 3.05% 134.119.182.126
11 774 1.62% 386 1.29% 10745 1.49% 239 2.51% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 653 1.36% 364 1.21% 9865 1.37% 4 0.04% 5.35.7.47
13 629 1.31% 629 2.10% 15304 2.12% 4 0.04% 178.34.13.91
14 485 1.01% 485 1.62% 11801 1.64% 91 0.96% 92.181.65.77
15 300 0.63% 150 0.50% 4173 0.58% 6 0.06% 195.238.108.90
16 219 0.46% 122 0.41% 3307 0.46% 9 0.09% 109-126-220-64.domolink.elcom.ru
17 203 0.42% 203 0.68% 4939 0.69% 26 0.27% static.35.238.251.148.clients.your-server.de
18 195 0.41% 108 0.36% 2931 0.41% 19 0.20% altostratos.erp
19 160 0.33% 160 0.53% 3893 0.54% 5 0.05% 31.181.185.97
20 154 0.32% 14 0.05% 238 0.03% 13 0.14% 24.139.224.163
21 136 0.28% 0 0.00% 474 0.07% 63 0.66% 218.50.2.102
22 123 0.26% 93 0.31% 2366 0.33% 108 1.14% static-208-80-194-31.as13448.com
23 109 0.23% 72 0.24% 1879 0.26% 98 1.03% static-208-80-194-27.as13448.com
24 103 0.22% 64 0.21% 113 0.02% 68 0.71% crawl-66-249-66-95.googlebot.com
25 102 0.21% 69 0.23% 90 0.01% 69 0.73% crawl-66-249-66-94.googlebot.com
26 100 0.21% 65 0.22% 1702 0.24% 91 0.96% static-208-80-194-29.as13448.com
27 98 0.20% 56 0.19% 91 0.01% 74 0.78% crawl-66-249-66-65.googlebot.com
28 93 0.19% 58 0.19% 1532 0.21% 83 0.87% static-208-80-194-32.as13448.com
29 86 0.18% 64 0.21% 1633 0.23% 75 0.79% static-208-80-194-28.as13448.com
30 74 0.15% 38 0.13% 1050 0.15% 33 0.35% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr

Top 10 of 3229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13848 28.95% 7743 25.82% 209691 29.10% 104 1.09% vm285692.had.su
2 3918 8.19% 3918 13.06% 95329 13.23% 1 0.01% 31.181.135.186
3 2832 5.92% 2832 9.44% 68906 9.56% 3 0.03% 31.181.33.8
4 1275 2.67% 1275 4.25% 31022 4.31% 1 0.01% 5.138.130.57
5 2028 4.24% 1123 3.74% 30481 4.23% 210 2.21% 89.22.179.21
6 1092 2.28% 1092 3.64% 26570 3.69% 231 2.43% 80.237.119.109
7 1320 2.76% 738 2.46% 19986 2.77% 4 0.04% 92.221.forpsi.net
8 629 1.31% 629 2.10% 15304 2.12% 4 0.04% 178.34.13.91
9 876 1.83% 438 1.46% 12185 1.69% 290 3.05% 134.119.182.126
10 485 1.01% 485 1.62% 11801 1.64% 91 0.96% 92.181.65.77

Top 30 of 1193 Total Referrers
# Hits Referrer
1 6085 12.72% - (Direct Request)
2 6065 12.68% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 4620 9.66% https://getery.xyz
4 4387 9.17% https://pro-internetmarketing.ru
5 3960 8.28% https://mosbordell.com
6 2640 5.52% https://seks-dosug.com
7 2628 5.49% https://seksvibor.xyz
8 2028 4.24% https://sector-pc.ru/
9 660 1.38% http://v.ht/VIPLinks
10 660 1.38% http://www.worty.co/bestlinks
11 653 1.36% http://www.maghit.ru/
12 250 0.52% http://cialismpl.com
13 250 0.52% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
14 250 0.52% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
15 236 0.49% http://onlineuspharmacies.party
16 219 0.46% http://praviladeneg.ru/
17 218 0.46% https://best-kontakt.com
18 195 0.41% https://www.instagram.com/kukhnisofia/
19 186 0.39% https://www.lifeblog.fun/
20 180 0.38% https://ooosantera.ru
21 174 0.36% https://freekboyent.com
22 162 0.34% https://quotesdelivered.com
23 134 0.28% https://findahotel4me.com
24 133 0.28% https://maya-clinic.ru/
25 125 0.26% http://russ-tractor.ru/price.html
26 125 0.26% https://xn--82-7lc.xn--p1ai/
27 122 0.26% https://maya-clinic.ru
28 122 0.26% https://tailmht.com
29 117 0.24% https://8082.trade/
30 116 0.24% https://myluvcelebs.com

Top 15 of 911 Total User Agents
# Hits User Agent
1 2424 5.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2419 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1798 3.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1243 2.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1203 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 740 1.55% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 687 1.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 683 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 672 1.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 668 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 658 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 645 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 641 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 629 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 629 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for February 2019

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 21161 44.23% 16105 53.70% 393119 54.56% Unresolved/Unknown
2 13991 29.25% 7873 26.25% 210175 29.17% Soviet Union
3 4637 9.69% 2820 9.40% 35567 4.94% Commercial (com)
4 2606 5.45% 24 0.08% 9570 1.33% Ukraine
5 2074 4.34% 1137 3.79% 29020 4.03% Network (net)
6 1640 3.43% 916 3.05% 20479 2.84% Russian Federation
7 505 1.06% 331 1.10% 3861 0.54% European Union
8 272 0.57% 253 0.84% 5602 0.78% Germany
9 82 0.17% 57 0.19% 1468 0.20% Indonesia
10 77 0.16% 54 0.18% 1394 0.19% Malaysia
11 76 0.16% 39 0.13% 1055 0.15% France
12 72 0.15% 35 0.12% 846 0.12% Brazil
13 67 0.14% 36 0.12% 980 0.14% Viet Nam
14 61 0.13% 36 0.12% 894 0.12% Poland
15 35 0.07% 9 0.03% 363 0.05% Czech Republic
16 35 0.07% 19 0.06% 393 0.05% Sweden
17 32 0.07% 26 0.09% 422 0.06% Non-Profit (org)
18 30 0.06% 15 0.05% 417 0.06% Cambodia
19 28 0.06% 16 0.05% 431 0.06% Colombia
20 24 0.05% 15 0.05% 396 0.06% India
21 24 0.05% 17 0.06% 395 0.05% Italy
22 21 0.04% 3 0.01% 136 0.02% Kazakhstan
23 20 0.04% 15 0.05% 382 0.05% Bangladesh
24 19 0.04% 8 0.03% 233 0.03% Nepal
25 19 0.04% 12 0.04% 316 0.04% Pakistan
26 18 0.04% 15 0.05% 126 0.02% China
27 17 0.04% 8 0.03% 226 0.03% Thailand
28 14 0.03% 8 0.03% 216 0.03% Austria
29 11 0.02% 6 0.02% 74 0.01% Japan
30 11 0.02% 5 0.02% 143 0.02% Kyrgyzstan


Generated by Webalizer Version 2.21