Usage Statistics for negociospuertorico.com

Summary Period: December 2019
Generated 01-Jan-2020 02:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 58994
Total Files 25196
Total Pages 56327
Total Visits 5717
Total KBytes 619607
Total Unique Sites 2577
Total Unique URLs 372
Total Unique Referrers 3731
Total Unique User Agents 837
. Avg Max
Hits per Hour 79 206
Hits per Day 1903 2649
Files per Day 812 1298
Pages per Day 1817 2575
Sites per Day 83 184
Visits per Day 184 228
KBytes per Day 19987 28636
Hits by Response Code
Code 200 - OK 42.71% 25196
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.37% 220
Code 403 - Forbidden 31.05% 18315
Code 404 - Not Found 25.87% 15261
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1628 2.76% 582 2.31% 1542 2.74% 173 3.03% 138 5.36% 15612 2.52%
2 1787 3.03% 716 2.84% 1715 3.04% 222 3.88% 147 5.70% 18100 2.92%
3 1961 3.32% 826 3.28% 1899 3.37% 216 3.78% 136 5.28% 21399 3.45%
4 2395 4.06% 998 3.96% 2270 4.03% 213 3.73% 148 5.74% 24024 3.88%
5 2427 4.11% 1030 4.09% 2327 4.13% 228 3.99% 137 5.32% 24435 3.94%
6 2376 4.03% 983 3.90% 2266 4.02% 182 3.18% 138 5.36% 26212 4.23%
7 1998 3.39% 836 3.32% 1913 3.40% 160 2.80% 119 4.62% 22804 3.68%
8 2547 4.32% 1149 4.56% 2440 4.33% 211 3.69% 159 6.17% 28636 4.62%
9 1345 2.28% 628 2.49% 1279 2.27% 173 3.03% 139 5.39% 15993 2.58%
10 1335 2.26% 661 2.62% 1189 2.11% 167 2.92% 134 5.20% 16207 2.62%
11 1628 2.76% 860 3.41% 1571 2.79% 176 3.08% 136 5.28% 21898 3.53%
12 1963 3.33% 851 3.38% 1878 3.33% 211 3.69% 142 5.51% 22179 3.58%
13 2052 3.48% 817 3.24% 1901 3.37% 223 3.90% 153 5.94% 21095 3.40%
14 1830 3.10% 789 3.13% 1719 3.05% 209 3.66% 154 5.98% 20616 3.33%
15 2241 3.80% 949 3.77% 2130 3.78% 199 3.48% 159 6.17% 25285 4.08%
16 1626 2.76% 622 2.47% 1546 2.74% 162 2.83% 124 4.81% 16827 2.72%
17 1867 3.16% 856 3.40% 1798 3.19% 161 2.82% 107 4.15% 20024 3.23%
18 2234 3.79% 1081 4.29% 2164 3.84% 177 3.10% 114 4.42% 22206 3.58%
19 2481 4.21% 1270 5.04% 2413 4.28% 173 3.03% 108 4.19% 24758 4.00%
20 2649 4.49% 1298 5.15% 2575 4.57% 222 3.88% 150 5.82% 28425 4.59%
21 2160 3.66% 1020 4.05% 2079 3.69% 194 3.39% 142 5.51% 22398 3.61%
22 2302 3.90% 1062 4.21% 2240 3.98% 225 3.94% 140 5.43% 23863 3.85%
23 268 0.45% 122 0.48% 265 0.47% 26 0.45% 26 1.01% 3195 0.52%
24 2512 4.26% 1242 4.93% 2449 4.35% 188 3.29% 124 4.81% 28310 4.57%
25 1810 3.07% 908 3.60% 1715 3.04% 190 3.32% 139 5.39% 22904 3.70%
26 2217 3.76% 923 3.66% 2156 3.83% 190 3.32% 141 5.47% 24647 3.98%
27 2051 3.48% 750 2.98% 1980 3.52% 203 3.55% 137 5.32% 20159 3.25%
28 1247 2.11% 331 1.31% 1156 2.05% 187 3.27% 148 5.74% 8545 1.38%
29 1451 2.46% 409 1.62% 1370 2.43% 209 3.66% 152 5.90% 10734 1.73%
30 1474 2.50% 397 1.58% 1332 2.36% 199 3.48% 184 7.14% 10866 1.75%
31 1132 1.92% 230 0.91% 1050 1.86% 144 2.52% 125 4.85% 7249 1.17%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2452 4.16% 35 1096 4.35% 77 2395 4.25% 813 25193 4.07%
1 81 2538 4.30% 35 1090 4.33% 79 2476 4.40% 872 27020 4.36%
2 80 2494 4.23% 32 1001 3.97% 77 2402 4.26% 834 25851 4.17%
3 75 2348 3.98% 30 948 3.76% 73 2268 4.03% 829 25711 4.15%
4 80 2507 4.25% 33 1048 4.16% 78 2423 4.30% 840 26042 4.20%
5 76 2372 4.02% 31 966 3.83% 71 2222 3.94% 812 25158 4.06%
6 79 2466 4.18% 33 1028 4.08% 75 2330 4.14% 849 26324 4.25%
7 79 2459 4.17% 32 996 3.95% 74 2301 4.09% 829 25687 4.15%
8 72 2250 3.81% 29 902 3.58% 69 2160 3.83% 802 24848 4.01%
9 83 2602 4.41% 38 1186 4.71% 79 2472 4.39% 844 26177 4.22%
10 77 2417 4.10% 33 1042 4.14% 73 2267 4.02% 806 24974 4.03%
11 84 2615 4.43% 39 1224 4.86% 79 2475 4.39% 840 26027 4.20%
12 76 2375 4.03% 32 1022 4.06% 73 2271 4.03% 793 24586 3.97%
13 80 2482 4.21% 35 1102 4.37% 77 2392 4.25% 786 24359 3.93%
14 81 2526 4.28% 34 1081 4.29% 75 2344 4.16% 853 26437 4.27%
15 79 2458 4.17% 33 1035 4.11% 74 2315 4.11% 852 26408 4.26%
16 78 2432 4.12% 33 1038 4.12% 75 2355 4.18% 843 26142 4.22%
17 79 2477 4.20% 33 1025 4.07% 76 2378 4.22% 897 27792 4.49%
18 80 2486 4.21% 34 1056 4.19% 76 2383 4.23% 848 26293 4.24%
19 81 2541 4.31% 35 1113 4.42% 78 2436 4.32% 842 26111 4.21%
20 71 2230 3.78% 30 946 3.75% 68 2127 3.78% 771 23909 3.86%
21 78 2443 4.14% 34 1082 4.29% 74 2303 4.09% 849 26313 4.25%
22 74 2308 3.91% 31 962 3.82% 71 2226 3.95% 801 24830 4.01%
23 87 2716 4.60% 38 1207 4.79% 84 2606 4.63% 884 27414 4.42%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 23268 39.44% 493879 79.71% /
2 91 0.15% 291 0.05% /7877850366/
3 50 0.08% 638 0.10% /7877850366/images/plaza6.jpg
4 47 0.08% 448 0.07% /7877850366/images/plaza2.jpg
5 45 0.08% 330 0.05% /7877850366/images/plaza1.jpg
6 45 0.08% 555 0.09% /7877850366/images/plaza3.jpg
7 45 0.08% 479 0.08% /7877850366/images/plaza8.jpg
8 44 0.07% 256 0.04% /7877850366/images/plaza4.jpg
9 43 0.07% 1482 0.24% /7877850366/images/plaza13.jpg
10 42 0.07% 362 0.06% /7877850366/images/logo-plaza.jpg
11 42 0.07% 371 0.06% /7877850366/images/plaza11.jpg
12 41 0.07% 650 0.10% /7877850366/images/plaza5.jpg
13 41 0.07% 586 0.09% /7877850366/images/plaza9.jpg
14 39 0.07% 402 0.06% /7877850366/images/plaza12.jpg
15 38 0.06% 138 0.02% /7877850366/016.jpg
16 36 0.06% 631 0.10% /7877850366/017.jpg
17 36 0.06% 2745 0.44% /imagenes/NGPR2014Aop3.jpg
18 32 0.05% 32 0.01% /7872728516/
19 31 0.05% 245 0.04% /directorio_categoria.htm
20 21 0.04% 22 0.00% /pueblos/Rio Grande/
21 20 0.03% 36 0.01% /7878834360/
22 20 0.03% 9 0.00% /pueblos/Fajardo/edenhealthfood/
23 19 0.03% 7 0.00% /pueblos/aguada/
24 18 0.03% 8 0.00% /pueblos/Fajardo/francisambulance/
25 17 0.03% 21 0.00% /7878952050/
26 15 0.03% 23 0.00% /7878711800/
27 14 0.02% 8 0.00% /categorias/hojalateria/
28 13 0.02% 5 0.00% /pueblos/Fajardo/joseamercado/
29 12 0.02% 14 0.00% /7878987979/
30 11 0.02% 416 0.07% /7872728516/principal.jpg

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 23268 39.44% 493879 79.71% /
2 36 0.06% 2745 0.44% /imagenes/NGPR2014Aop3.jpg
3 43 0.07% 1482 0.24% /7877850366/images/plaza13.jpg
4 41 0.07% 650 0.10% /7877850366/images/plaza5.jpg
5 50 0.08% 638 0.10% /7877850366/images/plaza6.jpg
6 36 0.06% 631 0.10% /7877850366/017.jpg
7 41 0.07% 586 0.09% /7877850366/images/plaza9.jpg
8 45 0.08% 555 0.09% /7877850366/images/plaza3.jpg
9 45 0.08% 479 0.08% /7877850366/images/plaza8.jpg
10 47 0.08% 448 0.07% /7877850366/images/plaza2.jpg

Top 10 of 284 Total Entry Pages
# Hits Visits URL
1 23268 39.44% 2361 66.64% /
2 91 0.15% 89 2.51% /7877850366/
3 32 0.05% 31 0.87% /7872728516/
4 31 0.05% 29 0.82% /directorio_categoria.htm
5 20 0.03% 20 0.56% /7878834360/
6 21 0.04% 20 0.56% /pueblos/Rio Grande/
7 17 0.03% 17 0.48% /7878952050/
8 18 0.03% 17 0.48% /pueblos/Fajardo/francisambulance/
9 15 0.03% 16 0.45% /7878711800/
10 20 0.03% 16 0.45% /pueblos/Fajardo/edenhealthfood/

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 23268 39.44% 3692 75.70% /
2 91 0.15% 90 1.85% /7877850366/
3 32 0.05% 32 0.66% /7872728516/
4 31 0.05% 27 0.55% /directorio_categoria.htm
5 20 0.03% 19 0.39% /7878834360/
6 21 0.04% 19 0.39% /pueblos/Rio Grande/
7 17 0.03% 17 0.35% /7878952050/
8 18 0.03% 16 0.33% /pueblos/Fajardo/francisambulance/
9 19 0.03% 16 0.33% /pueblos/aguada/
10 15 0.03% 15 0.31% /7878711800/

Top 30 of 2577 Total Sites
# Hits Files KBytes Visits Hostname
1 12733 21.58% 0 0.00% 43633 7.04% 42 0.73% 91.226.167.36
2 11379 19.29% 6262 24.85% 170211 27.47% 194 3.39% vm285692.had.su
3 8144 13.80% 4520 17.94% 122614 19.79% 87 1.52% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1886 3.20% 0 0.00% 6579 1.06% 316 5.53% ratail.datagroup.ua
5 1850 3.14% 1034 4.10% 28005 4.52% 62 1.08% dedic1344.hidehost.net
6 1658 2.81% 1540 6.11% 0 0.00% 57 1.00% l37-193-63-79.novotelecom.ru
7 1605 2.72% 1605 6.37% 39051 6.30% 321 5.61% 80.237.119.109
8 443 0.75% 221 0.88% 6152 0.99% 31 0.54% no-mans-land.m247.com
9 440 0.75% 220 0.87% 6120 0.99% 25 0.44% 85-206-165-19.bacloud.info
10 400 0.68% 200 0.79% 5564 0.90% 1 0.02% vps123012.vpsville.ru
11 396 0.67% 198 0.79% 5508 0.89% 13 0.23% ip39.ip-51-75-56.eu
12 394 0.67% 197 0.78% 5480 0.88% 13 0.23% 193.176.85.101
13 383 0.65% 341 1.35% 764 0.12% 220 3.85% 216.244.66.244
14 350 0.59% 0 0.00% 1221 0.20% 59 1.03% 109.206.52.81
15 318 0.54% 159 0.63% 4423 0.71% 25 0.44% host-194-34-133-203.creanova.org
16 310 0.53% 155 0.62% 4312 0.70% 13 0.23% unn-84-17-62-135.cdn77.com
17 296 0.50% 148 0.59% 4117 0.66% 3 0.05% 45.139.48.22
18 280 0.47% 140 0.56% 3895 0.63% 9 0.16% 185.189.114.121
19 280 0.47% 140 0.56% 3895 0.63% 22 0.38% 5.253.204.21
20 276 0.47% 138 0.55% 3839 0.62% 11 0.19% customer.worldstream.nl
21 262 0.44% 131 0.52% 3644 0.59% 12 0.21% host-194-34-133-195.creanova.org
22 258 0.44% 129 0.51% 3589 0.58% 14 0.24% 185.90.57.174
23 254 0.43% 127 0.50% 3533 0.57% 13 0.23% 176.113.74.139
24 236 0.40% 118 0.47% 3283 0.53% 6 0.10% 45.139.50.19
25 235 0.40% 118 0.47% 3279 0.53% 12 0.21% 45.139.48.7
26 232 0.39% 116 0.46% 3227 0.52% 21 0.37% ip40.ip-51-75-56.eu
27 212 0.36% 106 0.42% 2949 0.48% 13 0.23% 63.64.38a9.ip4.static.sl-reverse.com
28 202 0.34% 104 0.41% 2872 0.46% 46 0.80% 109.248.149.30
29 202 0.34% 101 0.40% 2810 0.45% 3 0.05% 77.247.111.7
30 200 0.34% 100 0.40% 2782 0.45% 9 0.16% 176.113.72.110

Top 10 of 2577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11379 19.29% 6262 24.85% 170211 27.47% 194 3.39% vm285692.had.su
2 8144 13.80% 4520 17.94% 122614 19.79% 87 1.52% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 12733 21.58% 0 0.00% 43633 7.04% 42 0.73% 91.226.167.36
4 1605 2.72% 1605 6.37% 39051 6.30% 321 5.61% 80.237.119.109
5 1850 3.14% 1034 4.10% 28005 4.52% 62 1.08% dedic1344.hidehost.net
6 1886 3.20% 0 0.00% 6579 1.06% 316 5.53% ratail.datagroup.ua
7 443 0.75% 221 0.88% 6152 0.99% 31 0.54% no-mans-land.m247.com
8 440 0.75% 220 0.87% 6120 0.99% 25 0.44% 85-206-165-19.bacloud.info
9 400 0.68% 200 0.79% 5564 0.90% 1 0.02% vps123012.vpsville.ru
10 396 0.67% 198 0.79% 5508 0.89% 13 0.23% ip39.ip-51-75-56.eu

Top 30 of 3731 Total Referrers
# Hits Referrer
1 5213 8.84% - (Direct Request)
2 4608 7.81% http://sms2x2.ru
3 4182 7.09% http://smsgor.ru
4 3943 6.68% http://sms-gorod.ru/
5 3608 6.12% https://getery.xyz
6 2618 4.44% https://mosbordell.com
7 2596 4.40% https://seks-dosug.com
8 2557 4.33% https://seksvibor.xyz
9 1320 2.24% http://pylti-came-top.com.ua
10 530 0.90% http://pylti-came-top.com.ua/
11 171 0.29% http://th-mist.ru
12 165 0.28% http://nti-nastavnik.ru
13 157 0.27% http://taobaodv.ru
14 155 0.26% http://sigaromaniy.ru
15 149 0.25% http://dobriebulki.ru
16 142 0.24% http://widag.ru
17 141 0.24% http://artdmitry.ru
18 140 0.24% https://stacross-synhros.ru
19 136 0.23% http://3dmarket-perm.ru
20 136 0.23% http://relovety.ru
21 130 0.22% https://betwinner5.ru/betwinner-promokod/
22 128 0.22% http://re-structuring.ru
23 128 0.22% http://stoletie.ru/top/1winzerkalo/index.html
24 125 0.21% https://installspartners.com/
25 114 0.19% https://betwinner5.ru/betwinner-skachat-na-android-ios/
26 113 0.19% https://puttygen.net/
27 110 0.19% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
28 110 0.19% https://lafkomods.ru/store/product/54-klyuch-pubg-launcher-paker-na-1-den/
29 108 0.18% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
30 102 0.17% http://hydra-2020.online

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://cyberguide.wixsite.com/windows10

Top 15 of 837 Total User Agents
# Hits User Agent
1 3679 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3560 6.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2703 4.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1854 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1658 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1210 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 1021 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 1006 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 954 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 951 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 950 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 949 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 936 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 934 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 932 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Country for December 2019

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 23509 39.85% 6281 24.93% 194651 31.42% Unresolved/Unknown
2 11860 20.10% 6691 26.56% 171633 27.70% Soviet Union
3 10771 18.26% 6738 26.74% 131147 21.17% Russian Federation
4 6231 10.56% 2972 11.80% 50440 8.14% Commercial (com)
5 2246 3.81% 1291 5.12% 32489 5.24% Network (net)
6 1888 3.20% 0 0.00% 6586 1.06% Ukraine
7 663 1.12% 324 1.29% 8990 1.45% European Union
8 603 1.02% 298 1.18% 8140 1.31% Non-Profit (org)
9 593 1.01% 298 1.18% 8280 1.34% Generic TLD (info)
10 276 0.47% 138 0.55% 3839 0.62% Netherlands
11 100 0.17% 50 0.20% 1391 0.22% Romania
12 80 0.14% 34 0.13% 387 0.06% Germany
13 36 0.06% 20 0.08% 542 0.09% Mayotte
14 28 0.05% 1 0.00% 52 0.01% United Kingdom
15 22 0.04% 21 0.08% 339 0.05% US Government (gov)
16 15 0.03% 1 0.00% 72 0.01% Tuvalu
17 12 0.02% 12 0.05% 111 0.02% China
18 9 0.02% 9 0.04% 217 0.03% India
19 8 0.01% 1 0.00% 9 0.00% Czech Republic
20 7 0.01% 3 0.01% 85 0.01% British Indian Ocean Territory
21 7 0.01% 0 0.00% 9 0.00% Moldova
22 4 0.01% 4 0.02% 3 0.00% Mexico
23 4 0.01% 3 0.01% 93 0.01% Viet Nam
24 3 0.01% 0 0.00% 4 0.00% Switzerland
25 2 0.00% 0 0.00% 3 0.00% Argentina
26 2 0.00% 2 0.01% 51 0.01% Fiji
27 2 0.00% 0 0.00% 3 0.00% Indonesia
28 2 0.00% 1 0.00% 7 0.00% Italy
29 2 0.00% 0 0.00% 7 0.00% Japan
30 1 0.00% 1 0.00% 14 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.21