Usage Statistics for negociospuertorico.com

Summary Period: January 2020
Generated 01-Feb-2020 02:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 63085
Total Files 24798
Total Pages 60241
Total Visits 6272
Total KBytes 622497
Total Unique Sites 2467
Total Unique URLs 448
Total Unique Referrers 4182
Total Unique User Agents 748
. Avg Max
Hits per Hour 84 190
Hits per Day 2035 2821
Files per Day 799 1155
Pages per Day 1943 2699
Sites per Day 79 179
Visits per Day 202 255
KBytes per Day 20081 31389
Hits by Response Code
Code 200 - OK 39.31% 24798
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.41% 260
Code 403 - Forbidden 32.20% 20314
Code 404 - Not Found 28.07% 17705
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1233 1.95% 289 1.17% 1169 1.94% 173 2.76% 131 5.31% 8726 1.40%
2 1249 1.98% 342 1.38% 1170 1.94% 183 2.92% 132 5.35% 9106 1.46%
3 2048 3.25% 758 3.06% 1909 3.17% 255 4.07% 175 7.09% 19693 3.16%
4 2223 3.52% 812 3.27% 2137 3.55% 216 3.44% 148 6.00% 22666 3.64%
5 2296 3.64% 842 3.40% 2194 3.64% 212 3.38% 122 4.95% 23643 3.80%
6 1782 2.82% 591 2.38% 1734 2.88% 206 3.28% 132 5.35% 16892 2.71%
7 1630 2.58% 479 1.93% 1486 2.47% 218 3.48% 174 7.05% 12600 2.02%
8 1730 2.74% 557 2.25% 1656 2.75% 201 3.20% 135 5.47% 15465 2.48%
9 1571 2.49% 483 1.95% 1502 2.49% 178 2.84% 144 5.84% 13559 2.18%
10 2044 3.24% 748 3.02% 1905 3.16% 191 3.05% 142 5.76% 20658 3.32%
11 1923 3.05% 663 2.67% 1792 2.97% 173 2.76% 129 5.23% 18441 2.96%
12 1867 2.96% 686 2.77% 1733 2.88% 185 2.95% 128 5.19% 14779 2.37%
13 1971 3.12% 750 3.02% 1864 3.09% 240 3.83% 140 5.67% 14696 2.36%
14 2435 3.86% 1094 4.41% 2297 3.81% 255 4.07% 179 7.26% 21220 3.41%
15 2622 4.16% 1152 4.65% 2517 4.18% 244 3.89% 165 6.69% 25519 4.10%
16 2573 4.08% 1155 4.66% 2474 4.11% 241 3.84% 161 6.53% 25561 4.11%
17 2441 3.87% 1025 4.13% 2360 3.92% 217 3.46% 126 5.11% 25156 4.04%
18 2288 3.63% 1106 4.46% 2183 3.62% 215 3.43% 124 5.03% 26043 4.18%
19 2031 3.22% 1050 4.23% 1948 3.23% 199 3.17% 120 4.86% 24740 3.97%
20 2505 3.97% 1134 4.57% 2436 4.04% 210 3.35% 128 5.19% 23951 3.85%
21 1163 1.84% 647 2.61% 1060 1.76% 186 2.97% 129 5.23% 11132 1.79%
22 1644 2.61% 651 2.63% 1562 2.59% 154 2.46% 91 3.69% 17303 2.78%
23 2361 3.74% 985 3.97% 2300 3.82% 199 3.17% 112 4.54% 26207 4.21%
24 2000 3.17% 775 3.13% 1957 3.25% 164 2.61% 85 3.45% 21371 3.43%
25 1876 2.97% 722 2.91% 1841 3.06% 208 3.32% 100 4.05% 19052 3.06%
26 1990 3.15% 762 3.07% 1931 3.21% 172 2.74% 87 3.53% 21081 3.39%
27 2521 4.00% 1055 4.25% 2433 4.04% 188 3.00% 121 4.90% 28550 4.59%
28 2821 4.47% 1148 4.63% 2699 4.48% 228 3.64% 145 5.88% 31389 5.04%
29 2438 3.86% 966 3.90% 2331 3.87% 242 3.86% 159 6.45% 26817 4.31%
30 1946 3.08% 718 2.90% 1874 3.11% 214 3.41% 132 5.35% 19199 3.08%
31 1863 2.95% 653 2.63% 1787 2.97% 211 3.36% 134 5.43% 17281 2.78%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2625 4.16% 32 1014 4.09% 81 2539 4.21% 828 25659 4.12%
1 88 2731 4.33% 35 1092 4.40% 85 2649 4.40% 905 28040 4.50%
2 91 2848 4.51% 38 1179 4.75% 89 2771 4.60% 919 28487 4.58%
3 84 2614 4.14% 32 995 4.01% 81 2536 4.21% 885 27439 4.41%
4 85 2657 4.21% 34 1065 4.29% 80 2503 4.15% 857 26555 4.27%
5 81 2528 4.01% 29 921 3.71% 77 2408 4.00% 826 25593 4.11%
6 80 2505 3.97% 30 950 3.83% 75 2332 3.87% 784 24319 3.91%
7 77 2404 3.81% 28 889 3.58% 72 2249 3.73% 791 24506 3.94%
8 81 2532 4.01% 32 992 4.00% 76 2383 3.96% 804 24912 4.00%
9 81 2521 4.00% 29 927 3.74% 77 2405 3.99% 813 25199 4.05%
10 87 2698 4.28% 35 1102 4.44% 82 2559 4.25% 858 26596 4.27%
11 91 2827 4.48% 39 1214 4.90% 84 2615 4.34% 890 27585 4.43%
12 75 2349 3.72% 28 877 3.54% 72 2244 3.73% 689 21353 3.43%
13 80 2495 3.95% 31 978 3.94% 74 2323 3.86% 759 23525 3.78%
14 82 2562 4.06% 32 1013 4.09% 79 2465 4.09% 791 24522 3.94%
15 89 2788 4.42% 35 1115 4.50% 86 2690 4.47% 911 28245 4.54%
16 88 2758 4.37% 36 1136 4.58% 84 2631 4.37% 849 26305 4.23%
17 82 2550 4.04% 30 941 3.79% 77 2406 3.99% 831 25753 4.14%
18 74 2314 3.67% 27 840 3.39% 72 2247 3.73% 744 23062 3.70%
19 94 2941 4.66% 39 1234 4.98% 92 2874 4.77% 922 28585 4.59%
20 85 2644 4.19% 33 1052 4.24% 81 2524 4.19% 835 25885 4.16%
21 79 2463 3.90% 29 924 3.73% 76 2365 3.93% 816 25301 4.06%
22 92 2869 4.55% 39 1224 4.94% 89 2781 4.62% 880 27276 4.38%
23 92 2862 4.54% 36 1124 4.53% 88 2742 4.55% 897 27795 4.47%

Top 30 of 448 Total URLs
# Hits KBytes URL
1 22655 35.91% 476366 76.53% /
2 103 0.16% 329 0.05% /7877850366/
3 60 0.10% 774 0.12% /7877850366/images/plaza6.jpg
4 55 0.09% 528 0.08% /7877850366/images/plaza2.jpg
5 54 0.09% 473 0.08% /7877850366/images/logo-plaza.jpg
6 54 0.09% 311 0.05% /7877850366/images/plaza4.jpg
7 53 0.08% 463 0.07% /7877850366/images/plaza11.jpg
8 53 0.08% 645 0.10% /7877850366/images/plaza3.jpg
9 53 0.08% 841 0.14% /7877850366/images/plaza5.jpg
10 52 0.08% 737 0.12% /7877850366/images/plaza9.jpg
11 51 0.08% 394 0.06% /7877850366/images/plaza1.jpg
12 51 0.08% 1619 0.26% /7877850366/images/plaza13.jpg
13 50 0.08% 505 0.08% /7877850366/images/plaza12.jpg
14 49 0.08% 608 0.10% /7877850366/images/plaza8.jpg
15 48 0.08% 839 0.13% /7877850366/017.jpg
16 47 0.07% 171 0.03% /7877850366/016.jpg
17 43 0.07% 49 0.01% /7872728516/
18 38 0.06% 2774 0.45% /imagenes/NGPR2014Aop3.jpg
19 26 0.04% 28 0.00% /pueblos/Rio Grande/
20 21 0.03% 758 0.12% /7872728516/principal.jpg
21 18 0.03% 41 0.01% /7878952050/
22 17 0.03% 525 0.08% /7872728516/gomera.jpg
23 17 0.03% 19 0.00% /7878711800/
24 16 0.03% 599 0.10% /7872728516/autoglass.jpg
25 16 0.03% 103 0.02% /directorio_categoria.htm
26 15 0.02% 769 0.12% /7872728516/logo.jpg
27 15 0.02% 608 0.10% /7872728516/mecanica.jpg
28 15 0.02% 17 0.00% /7878834360/
29 15 0.02% 20 0.00% /categorias/hojalateria/
30 15 0.02% 7 0.00% /pueblos/Luquillo/luquillo funeral homes/tarjetaluquillofuneralhome.htm

Top 10 of 448 Total URLs By KBytes
# Hits KBytes URL
1 22655 35.91% 476366 76.53% /
2 38 0.06% 2774 0.45% /imagenes/NGPR2014Aop3.jpg
3 51 0.08% 1619 0.26% /7877850366/images/plaza13.jpg
4 53 0.08% 841 0.14% /7877850366/images/plaza5.jpg
5 48 0.08% 839 0.13% /7877850366/017.jpg
6 60 0.10% 774 0.12% /7877850366/images/plaza6.jpg
7 15 0.02% 769 0.12% /7872728516/logo.jpg
8 21 0.03% 758 0.12% /7872728516/principal.jpg
9 52 0.08% 737 0.12% /7877850366/images/plaza9.jpg
10 53 0.08% 645 0.10% /7877850366/images/plaza3.jpg

Top 10 of 310 Total Entry Pages
# Hits Visits URL
1 22655 35.91% 1921 61.10% /
2 103 0.16% 99 3.15% /7877850366/
3 43 0.07% 39 1.24% /7872728516/
4 26 0.04% 22 0.70% /pueblos/Rio Grande/
5 18 0.03% 16 0.51% /7878952050/
6 17 0.03% 15 0.48% /7878711800/
7 15 0.02% 15 0.48% /categorias/hojalateria/
8 16 0.03% 15 0.48% /directorio_categoria.htm
9 15 0.02% 14 0.45% /pueblos/Luquillo/luvic studio/tarjetaluvicstudio.htm
10 15 0.02% 13 0.41% /7878834360/

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 22655 35.91% 4272 77.62% /
2 103 0.16% 99 1.80% /7877850366/
3 43 0.07% 38 0.69% /7872728516/
4 26 0.04% 22 0.40% /pueblos/Rio Grande/
5 18 0.03% 18 0.33% /7878952050/
6 17 0.03% 17 0.31% /7878711800/
7 16 0.03% 15 0.27% /directorio_categoria.htm
8 15 0.02% 14 0.25% /7878834360/
9 15 0.02% 14 0.25% /pueblos/Luquillo/luvic studio/tarjetaluvicstudio.htm
10 15 0.02% 13 0.24% /categorias/hojalateria/

Top 30 of 2467 Total Sites
# Hits Files KBytes Visits Hostname
1 15176 24.06% 0 0.00% 52004 8.35% 4 0.06% 91.226.167.36
2 10115 16.03% 5655 22.80% 153150 24.60% 208 3.32% vm285692.had.su
3 7423 11.77% 4122 16.62% 111804 17.96% 77 1.23% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 3183 5.05% 0 0.00% 11103 1.78% 533 8.50% ratail.datagroup.ua
5 2144 3.40% 1933 7.79% 0 0.00% 83 1.32% l37-193-63-79.novotelecom.ru
6 757 1.20% 380 1.53% 10561 1.70% 57 0.91% 5.253.204.22
7 753 1.19% 419 1.69% 11360 1.82% 259 4.13% client.yota.ru
8 556 0.88% 278 1.12% 7734 1.24% 19 0.30% unn-89-187-168-173.cdn77.com
9 550 0.87% 275 1.11% 7650 1.23% 30 0.48% 77.247.111.12
10 498 0.79% 249 1.00% 6927 1.11% 34 0.54% 82.221.102.33
11 450 0.71% 250 1.01% 6780 1.09% 17 0.27% host192-82.nat-pool1.aviel.ru
12 425 0.67% 344 1.39% 3464 0.56% 200 3.19% 216.244.66.244
13 400 0.63% 200 0.81% 5564 0.89% 23 0.37% 109.248.148.253
14 371 0.59% 188 0.76% 5213 0.84% 54 0.86% no-mans-land.m247.com
15 369 0.58% 186 0.75% 5164 0.83% 52 0.83% 45.139.48.7
16 360 0.57% 180 0.73% 5007 0.80% 2 0.03% 77.247.111.6
17 346 0.55% 173 0.70% 4813 0.77% 25 0.40% 31.171.152.140
18 282 0.45% 141 0.57% 3923 0.63% 9 0.14% 146.247.25.82
19 282 0.45% 141 0.57% 3923 0.63% 8 0.13% 85-10-56-133.croweb.host
20 270 0.43% 135 0.54% 3756 0.60% 19 0.30% unn-84-17-52-34.cdn77.com
21 258 0.41% 129 0.52% 3589 0.58% 1 0.02% 178-175-142-131.static.as43289.net
22 258 0.41% 129 0.52% 3589 0.58% 15 0.24% 185.253.97.251
23 254 0.40% 129 0.52% 3575 0.57% 24 0.38% 31.171.152.139
24 228 0.36% 114 0.46% 3171 0.51% 20 0.32% 46.246.65.205
25 220 0.35% 123 0.50% 3331 0.54% 8 0.13% dyn-136-74.fttbee.kis.ru
26 219 0.35% 109 0.44% 3036 0.49% 12 0.19% 77.247.111.9
27 216 0.34% 108 0.44% 3004 0.48% 36 0.57% ds377102.had.su
28 208 0.33% 116 0.47% 3143 0.50% 15 0.24% 37-146-46-172.broadband.corbina.ru
29 194 0.31% 99 0.40% 2740 0.44% 18 0.29% 45.131.208.16
30 190 0.30% 95 0.38% 2643 0.42% 15 0.24% 109.248.149.30

Top 10 of 2467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10115 16.03% 5655 22.80% 153150 24.60% 208 3.32% vm285692.had.su
2 7423 11.77% 4122 16.62% 111804 17.96% 77 1.23% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 15176 24.06% 0 0.00% 52004 8.35% 4 0.06% 91.226.167.36
4 753 1.19% 419 1.69% 11360 1.82% 259 4.13% client.yota.ru
5 3183 5.05% 0 0.00% 11103 1.78% 533 8.50% ratail.datagroup.ua
6 757 1.20% 380 1.53% 10561 1.70% 57 0.91% 5.253.204.22
7 556 0.88% 278 1.12% 7734 1.24% 19 0.30% unn-89-187-168-173.cdn77.com
8 550 0.87% 275 1.11% 7650 1.23% 30 0.48% 77.247.111.12
9 498 0.79% 249 1.00% 6927 1.11% 34 0.54% 82.221.102.33
10 450 0.71% 250 1.01% 6780 1.09% 17 0.27% host192-82.nat-pool1.aviel.ru

Top 30 of 4182 Total Referrers
# Hits Referrer
1 6283 9.96% http://tedy.su
2 5418 8.59% - (Direct Request)
3 4457 7.07% http://n1sms.ru
4 4451 7.06% http://smsgor.ru
5 3075 4.87% https://getery.xyz
6 2640 4.18% https://mosbordell.com
7 2200 3.49% https://seks-dosug.com
8 2200 3.49% https://seksvibor.xyz
9 564 0.89% https://infobusiness.ru.com
10 409 0.65% http://sibtroil.ru
11 359 0.57% https://vse-klienty.ru
12 333 0.53% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
13 325 0.52% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
14 319 0.51% http://stoletie.ru/top/1winzerkalo/index.html
15 313 0.50% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
16 274 0.43% http://etechcom.ru
17 237 0.38% http://hydra-2020.online
18 225 0.36% http://hydra-2020.online/
19 220 0.35% http://emco-konvektor.ru
20 220 0.35% https://telefon-klienta.ru
21 206 0.33% http://onionhydra.net
22 204 0.32% http://hydra-new.online
23 202 0.32% http://kindlycat.ru
24 198 0.31% http://hydra-guide.org
25 198 0.31% https://lolzteam.org/market
26 194 0.31% http://fenix-grozny.ru
27 193 0.31% http://hydra-new.online/
28 193 0.31% http://onionhydra.net/
29 184 0.29% https://falco3d.com/
30 180 0.29% http://hydra-guide.org/

Top 15 of 748 Total User Agents
# Hits User Agent
1 4060 6.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 3817 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2975 4.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2144 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 1894 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1109 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 1085 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
8 1065 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
9 1056 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
10 1047 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 1046 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1031 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1030 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1026 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 1023 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for January 2020

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 27788 44.05% 6597 26.60% 218421 35.09% Unresolved/Unknown
2 11589 18.37% 7292 29.41% 138063 22.18% Russian Federation
3 10759 17.05% 6094 24.57% 157125 25.24% Soviet Union
4 6724 10.66% 3231 13.03% 58673 9.43% Commercial (com)
5 3185 5.05% 1 0.00% 11131 1.79% Ukraine
6 880 1.39% 499 2.01% 10343 1.66% Network (net)
7 784 1.24% 392 1.58% 10905 1.75% Generic TLD (info)
8 320 0.51% 168 0.68% 4391 0.71% Non-Profit (org)
9 237 0.38% 120 0.48% 3194 0.51% European Union
10 168 0.27% 84 0.34% 2337 0.38% Angola
11 143 0.23% 72 0.29% 1979 0.32% Romania
12 135 0.21% 67 0.27% 1865 0.30% Netherlands
13 132 0.21% 66 0.27% 1836 0.29% United States
14 83 0.13% 42 0.17% 1144 0.18% Address Routing (arpa)
15 57 0.09% 10 0.04% 195 0.03% British Indian Ocean Territory
16 31 0.05% 25 0.10% 136 0.02% Germany
17 15 0.02% 3 0.01% 22 0.00% Czech Republic
18 12 0.02% 6 0.02% 167 0.03% Generic Business (biz)
19 7 0.01% 3 0.01% 16 0.00% Hungary
20 6 0.01% 6 0.02% 45 0.01% Mexico
21 3 0.00% 3 0.01% 132 0.02% Brazil
22 3 0.00% 2 0.01% 9 0.00% Chile
23 3 0.00% 2 0.01% 9 0.00% Italy
24 2 0.00% 2 0.01% 88 0.01% United Arab Emirates
25 2 0.00% 2 0.01% 7 0.00% Argentina
26 2 0.00% 1 0.00% 28 0.00% Estonia
27 2 0.00% 2 0.01% 28 0.00% France
28 2 0.00% 2 0.01% 49 0.01% India
29 2 0.00% 2 0.01% 88 0.01% Thailand
30 2 0.00% 1 0.00% 28 0.00% Mayotte


Generated by Webalizer Version 2.21