Usage Statistics for negociospuertorico.com

Summary Period: August 2018
Generated 01-Sep-2018 02:50 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 31825
Total Files 15889
Total Pages 28862
Total Visits 8984
Total KBytes 330688
Total Unique Sites 1727
Total Unique URLs 479
Total Unique Referrers 4704
Total Unique User Agents 937
. Avg Max
Hits per Hour 42 149
Hits per Day 1026 1787
Files per Day 512 941
Pages per Day 931 1684
Sites per Day 55 188
Visits per Day 289 425
KBytes per Day 10667 21997
Hits by Response Code
Code 200 - OK 49.93% 15889
Code 301 - Moved Permanently 0.09% 28
Code 304 - Not Modified 0.58% 186
Code 400 - Bad Request 0.04% 12
Code 403 - Forbidden 42.52% 13533
Code 404 - Not Found 6.83% 2174
Code 500 - Internal Server Error 0.01% 3

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 738 2.32% 334 2.10% 656 2.27% 297 3.31% 184 10.65% 6229 1.88%
2 901 2.83% 466 2.93% 800 2.77% 297 3.31% 184 10.65% 9312 2.82%
3 1095 3.44% 562 3.54% 998 3.46% 342 3.81% 172 9.96% 11590 3.50%
4 1351 4.25% 593 3.73% 1279 4.43% 336 3.74% 181 10.48% 13373 4.04%
5 1364 4.29% 695 4.37% 1254 4.34% 331 3.68% 173 10.02% 13602 4.11%
6 1787 5.62% 941 5.92% 1684 5.83% 425 4.73% 188 10.89% 20419 6.17%
7 1653 5.19% 876 5.51% 1565 5.42% 378 4.21% 153 8.86% 18048 5.46%
8 1566 4.92% 787 4.95% 1466 5.08% 356 3.96% 173 10.02% 17247 5.22%
9 1227 3.86% 606 3.81% 1154 4.00% 315 3.51% 170 9.84% 13970 4.22%
10 1140 3.58% 559 3.52% 1051 3.64% 290 3.23% 157 9.09% 12530 3.79%
11 802 2.52% 359 2.26% 717 2.48% 295 3.28% 161 9.32% 7436 2.25%
12 844 2.65% 367 2.31% 778 2.70% 305 3.39% 151 8.74% 8255 2.50%
13 988 3.10% 463 2.91% 860 2.98% 339 3.77% 183 10.60% 9579 2.90%
14 1079 3.39% 532 3.35% 986 3.42% 347 3.86% 167 9.67% 11659 3.53%
15 1171 3.68% 519 3.27% 1082 3.75% 318 3.54% 153 8.86% 12707 3.84%
16 948 2.98% 443 2.79% 874 3.03% 304 3.38% 165 9.55% 9556 2.89%
17 1019 3.20% 462 2.91% 959 3.32% 278 3.09% 146 8.45% 10761 3.25%
18 1059 3.33% 507 3.19% 1003 3.48% 300 3.34% 139 8.05% 11478 3.47%
19 1082 3.40% 510 3.21% 996 3.45% 339 3.77% 143 8.28% 10397 3.14%
20 674 2.12% 309 1.94% 598 2.07% 228 2.54% 122 7.06% 5827 1.76%
21 591 1.86% 277 1.74% 527 1.83% 206 2.29% 91 5.27% 4909 1.48%
22 1706 5.36% 913 5.75% 1591 5.51% 227 2.53% 117 6.77% 21997 6.65%
23 1442 4.53% 753 4.74% 1370 4.75% 218 2.43% 98 5.67% 18013 5.45%
24 581 1.83% 301 1.89% 402 1.39% 223 2.48% 130 7.53% 4055 1.23%
25 468 1.47% 275 1.73% 392 1.36% 223 2.48% 105 6.08% 3490 1.06%
26 551 1.73% 346 2.18% 479 1.66% 231 2.57% 94 5.44% 5556 1.68%
27 686 2.16% 433 2.73% 575 1.99% 243 2.70% 103 5.96% 8499 2.57%
28 764 2.40% 420 2.64% 679 2.35% 230 2.56% 111 6.43% 8685 2.63%
29 778 2.44% 415 2.61% 616 2.13% 237 2.64% 119 6.89% 7543 2.28%
30 988 3.10% 500 3.15% 800 2.77% 288 3.21% 110 6.37% 8519 2.58%
31 782 2.46% 366 2.30% 671 2.32% 269 2.99% 107 6.20% 5444 1.65%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1324 4.16% 22 698 4.39% 40 1249 4.33% 403 12479 3.77%
1 41 1289 4.05% 20 646 4.07% 38 1205 4.18% 431 13360 4.04%
2 42 1309 4.11% 21 664 4.18% 39 1237 4.29% 425 13185 3.99%
3 40 1251 3.93% 19 608 3.83% 37 1172 4.06% 390 12098 3.66%
4 43 1347 4.23% 20 637 4.01% 38 1200 4.16% 476 14742 4.46%
5 45 1406 4.42% 20 641 4.03% 41 1277 4.42% 469 14547 4.40%
6 41 1286 4.04% 20 623 3.92% 36 1132 3.92% 438 13589 4.11%
7 46 1441 4.53% 22 682 4.29% 39 1229 4.26% 495 15355 4.64%
8 41 1298 4.08% 20 648 4.08% 36 1136 3.94% 455 14099 4.26%
9 44 1381 4.34% 22 699 4.40% 40 1247 4.32% 478 14816 4.48%
10 43 1334 4.19% 21 673 4.24% 39 1217 4.22% 451 13983 4.23%
11 45 1423 4.47% 22 712 4.48% 39 1238 4.29% 478 14816 4.48%
12 47 1462 4.59% 24 750 4.72% 42 1329 4.60% 478 14829 4.48%
13 43 1346 4.23% 21 664 4.18% 40 1250 4.33% 449 13915 4.21%
14 40 1250 3.93% 19 614 3.86% 36 1122 3.89% 428 13259 4.01%
15 42 1305 4.10% 20 643 4.05% 37 1163 4.03% 447 13869 4.19%
16 38 1202 3.78% 20 627 3.95% 35 1098 3.80% 440 13628 4.12%
17 44 1385 4.35% 22 711 4.47% 40 1259 4.36% 504 15635 4.73%
18 40 1267 3.98% 20 634 3.99% 35 1104 3.83% 410 12722 3.85%
19 46 1428 4.49% 24 749 4.71% 42 1304 4.52% 491 15233 4.61%
20 38 1191 3.74% 20 631 3.97% 34 1084 3.76% 396 12277 3.71%
21 41 1289 4.05% 19 605 3.81% 38 1195 4.14% 416 12894 3.90%
22 43 1362 4.28% 22 701 4.41% 40 1244 4.31% 440 13630 4.12%
23 40 1249 3.92% 20 629 3.96% 37 1171 4.06% 378 11727 3.55%

Top 30 of 479 Total URLs
# Hits KBytes URL
1 13418 42.16% 252614 76.39% /
2 99 0.31% 825 0.25% /7877850366/
3 86 0.27% 7091 2.14% /imagenes/NGPR2014Aop3.jpg
4 44 0.14% 666 0.20% /7877850366/images/plaza5.jpg
5 41 0.13% 362 0.11% /7877850366/images/logo-plaza.jpg
6 41 0.13% 389 0.12% /7877850366/images/plaza2.jpg
7 40 0.13% 503 0.15% /7877850366/images/plaza3.jpg
8 40 0.13% 503 0.15% /7877850366/images/plaza6.jpg
9 39 0.12% 290 0.09% /7877850366/images/plaza1.jpg
10 35 0.11% 72 0.02% /7872728516/
11 32 0.10% 278 0.08% /7877850366/images/plaza11.jpg
12 32 0.10% 1036 0.31% /7877850366/images/plaza13.jpg
13 32 0.10% 388 0.12% /7877850366/images/plaza8.jpg
14 32 0.10% 451 0.14% /7877850366/images/plaza9.jpg
15 31 0.10% 106 0.03% /7877850366/016.jpg
16 31 0.10% 177 0.05% /7877850366/images/plaza4.jpg
17 30 0.09% 288 0.09% /7877850366/images/plaza12.jpg
18 29 0.09% 517 0.16% /7877850366/017.jpg
19 29 0.09% 935 0.28% /pueblos/Luquillo/fabricade topes ebanisteria/tarjeta fabrica de topes.gif
20 28 0.09% 280 0.08% /directorio_categoria.htm
21 26 0.08% 615 0.19% /7878834360/logo_1953_VEGACOOP[1].JPG
22 24 0.08% 32 0.01% /categorias/Cooperativas/
23 22 0.07% 20 0.01% /categorias/farmacias/farmacias_directorio_local.htm
24 19 0.06% 11 0.00% /pueblos/Fajardo/eddiebodyparts/
25 17 0.05% 607 0.18% /7872728516/principal.jpg
26 17 0.05% 46 0.01% /imagen_portal/
27 16 0.05% 10 0.00% /pueblos/Fajardo/tvservices/
28 16 0.05% 10 0.00% /pueblos/Luquillo/
29 16 0.05% 25 0.01% /pueblos/Rio Grande/dab/
30 15 0.05% 9 0.00% /pueblos/Rio Grande/cheypizza/

Top 10 of 479 Total URLs By KBytes
# Hits KBytes URL
1 13418 42.16% 252614 76.39% /
2 86 0.27% 7091 2.14% /imagenes/NGPR2014Aop3.jpg
3 32 0.10% 1036 0.31% /7877850366/images/plaza13.jpg
4 29 0.09% 935 0.28% /pueblos/Luquillo/fabricade topes ebanisteria/tarjeta fabrica de topes.gif
5 99 0.31% 825 0.25% /7877850366/
6 14 0.04% 667 0.20% /7872728516/logo.jpg
7 44 0.14% 666 0.20% /7877850366/images/plaza5.jpg
8 26 0.08% 615 0.19% /7878834360/logo_1953_VEGACOOP[1].JPG
9 17 0.05% 607 0.18% /7872728516/principal.jpg
10 14 0.04% 585 0.18% /pueblos/Rio Grande/laboratorio clinico royer/tarjetalaboratorioclinicoroyer.gif

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 13418 42.16% 4263 77.52% /
2 99 0.31% 84 1.53% /7877850366/
3 10 0.03% 35 0.64% /medicos/practica_especialidad/pais/florida/
4 35 0.11% 30 0.55% /7872728516/
5 28 0.09% 29 0.53% /directorio_categoria.htm
6 24 0.08% 23 0.42% /categorias/Cooperativas/
7 22 0.07% 22 0.40% /categorias/farmacias/farmacias_directorio_local.htm
8 16 0.05% 15 0.27% /pueblos/Luquillo/
9 14 0.04% 13 0.24% /7878866227/naap.htm
10 13 0.04% 11 0.20% /7877850767/

Top 10 of 321 Total Exit Pages
# Hits Visits URL
1 13418 42.16% 7264 85.39% /
2 99 0.31% 90 1.06% /7877850366/
3 10 0.03% 36 0.42% /medicos/practica_especialidad/pais/florida/
4 35 0.11% 29 0.34% /7872728516/
5 28 0.09% 28 0.33% /directorio_categoria.htm
6 22 0.07% 22 0.26% /categorias/farmacias/farmacias_directorio_local.htm
7 24 0.08% 19 0.22% /categorias/Cooperativas/
8 16 0.05% 15 0.18% /pueblos/Luquillo/
9 14 0.04% 14 0.16% /7878866227/naap.htm
10 13 0.04% 13 0.15% /7877850767/

Top 30 of 1727 Total Sites
# Hits Files KBytes Visits Hostname
1 3528 11.09% 1764 11.10% 49073 14.84% 353 3.93% 134.119.189.54
2 3428 10.77% 1887 11.88% 51288 15.51% 205 2.28% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3209 10.08% 1790 11.27% 48502 14.67% 92 1.02% vm285692.had.su
4 2382 7.48% 0 0.00% 8309 2.51% 396 4.41% 188-0-81-24.datagroup.ua
5 2135 6.71% 1190 7.49% 32250 9.75% 17 0.19% 37.1.52.78
6 1163 3.65% 612 3.85% 4716 1.43% 198 2.20% 216.244.66.244
7 930 2.92% 0 0.00% 3244 0.98% 155 1.73% 31.128.92.112
8 684 2.15% 342 2.15% 9514 2.88% 342 3.81% 31.184.238.4
9 546 1.72% 0 0.00% 1905 0.58% 91 1.01% 5-1-24-196.datagroup.ua
10 535 1.68% 535 3.37% 13017 3.94% 107 1.19% 80.237.119.109
11 450 1.41% 450 2.83% 1659 0.50% 365 4.06% ec2-18-191-234-19.us-east-2.compute.amazonaws.com
12 414 1.30% 233 1.47% 6301 1.91% 186 2.07% 66.119.180.107
13 355 1.12% 183 1.15% 962 0.29% 126 1.40% 93-158-161-1.spider.yandex.com
14 352 1.11% 352 2.22% 8565 2.59% 143 1.59% 176.110.134.2
15 311 0.98% 171 1.08% 4649 1.41% 36 0.40% 128-72-105-152.broadband.corbina.ru
16 271 0.85% 0 0.00% 945 0.29% 120 1.34% ghostx.thejavasea.com
17 250 0.79% 50 0.31% 1914 0.58% 1 0.01% 95.67.143.56
18 239 0.75% 0 0.00% 834 0.25% 108 1.20% 218.50.2.102
19 231 0.73% 21 0.13% 358 0.11% 20 0.22% 24.139.224.163
20 224 0.70% 224 1.41% 826 0.25% 208 2.32% ec2-18-188-96-116.us-east-2.compute.amazonaws.com
21 222 0.70% 222 1.40% 818 0.25% 196 2.18% ec2-18-218-249-165.us-east-2.compute.amazonaws.com
22 220 0.69% 123 0.77% 3331 1.01% 19 0.21% 0898838898.static.corbina.ru
23 219 0.69% 219 1.38% 807 0.24% 196 2.18% ec2-18-191-129-149.us-east-2.compute.amazonaws.com
24 188 0.59% 0 0.00% 656 0.20% 85 0.95% 118.193.26.18
25 185 0.58% 0 0.00% 645 0.20% 20 0.22% 46.162.1.42
26 132 0.41% 12 0.08% 204 0.06% 12 0.13% 035-139-042-236.dhcp.bhn.net
27 132 0.41% 0 0.00% 460 0.14% 17 0.19% 46.164.131.86
28 125 0.39% 125 0.79% 0 0.00% 75 0.83% example.com
29 114 0.36% 80 0.50% 2063 0.62% 109 1.21% static-208-80-194-32.as13448.com
30 111 0.35% 91 0.57% 2283 0.69% 105 1.17% static-208-80-194-30.as13448.com

Top 10 of 1727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3428 10.77% 1887 11.88% 51288 15.51% 205 2.28% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 3528 11.09% 1764 11.10% 49073 14.84% 353 3.93% 134.119.189.54
3 3209 10.08% 1790 11.27% 48502 14.67% 92 1.02% vm285692.had.su
4 2135 6.71% 1190 7.49% 32250 9.75% 17 0.19% 37.1.52.78
5 535 1.68% 535 3.37% 13017 3.94% 107 1.19% 80.237.119.109
6 684 2.15% 342 2.15% 9514 2.88% 342 3.81% 31.184.238.4
7 352 1.11% 352 2.22% 8565 2.59% 143 1.59% 176.110.134.2
8 2382 7.48% 0 0.00% 8309 2.51% 396 4.41% 188-0-81-24.datagroup.ua
9 414 1.30% 233 1.47% 6301 1.91% 186 2.07% 66.119.180.107
10 1163 3.65% 612 3.85% 4716 1.43% 198 2.20% 216.244.66.244

Top 30 of 4704 Total Referrers
# Hits Referrer
1 7110 22.34% - (Direct Request)
2 3209 10.08% https://getery.xyz
3 2588 8.13% [url
4 2135 6.71% http://tubepla.net/
5 614 1.93% https://essay-zone.com
6 470 1.48% http://propeciausfinasteridhq.com
7 330 1.04% http://pharmacy-online.bid
8 312 0.98% https://porno-go.info/
9 200 0.63% http://mosnaim.ru
10 185 0.58% https://xxxtubex.info
11 140 0.44% http://trustnlinepharmacy.us
12 96 0.30% https://surmother.ru
13 72 0.23% http://adapalen.xobor.de/t4f5-comprar-pomada-differin.html
14 72 0.23% http://teofilina.brushd.com/blog
15 70 0.22% http://essay-zone.com
16 66 0.21% http://mifegynekit.xobor.de
17 66 0.21% https://ouachetersibutramine15.brushd.com/about
18 60 0.19% http://all4webs.com/piplex30/roacutan.htm
19 60 0.19% http://lamictal.xobor.de/t4f4-buy-lamictal-xr.html
20 60 0.19% http://roacutan-similar.over-blog.com
21 60 0.19% https://teofilina.brushd.com
22 55 0.17% https://mtztrak.pw/
23 54 0.17% http://diuretika.xobor.de/page-delasix.html
24 54 0.17% http://lamictal.xobor.de/
25 54 0.17% http://roacutan-similar.over-blog.com/holllaeua
26 54 0.17% http://voltaren.xobor.de
27 54 0.17% http://xeloda.over-blog.com
28 54 0.17% https://tretinac.brushd.com/blog
29 52 0.16% https://www.google.com/
30 50 0.16% http://doxycyclin.xobor.de

Top 15 of 937 Total User Agents
# Hits User Agent
1 1163 3.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 721 2.27% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 493 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 422 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
5 420 1.32% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
6 378 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 304 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 275 0.86% Mozilla/5.0 (Windows NT 7.1; Win64; rv:43.1) Gecko/20100101 Firefox/43.1
9 270 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 261 0.82% Mozilla/5.0 (Windows NT 5.1; rv:44.0) Gecko/20100101 Firefox/44.0
11 247 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.27
12 246 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
13 244 0.77% Mozilla/5.0 (Windows NT 10.1; Win64; rv:38.0) Gecko/20100101 Firefox/38.0
14 243 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2
15 243 0.76% Mozilla/5.0 (Windows NT 7.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for August 2018

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 13177 41.40% 6191 38.96% 153252 46.34% Unresolved/Unknown
2 4990 15.68% 3459 21.77% 29749 9.00% Commercial (com)
3 4562 14.33% 2701 17.00% 61069 18.47% Russian Federation
4 3451 10.84% 2029 12.77% 48562 14.69% Soviet Union
5 2945 9.25% 8 0.05% 10440 3.16% Ukraine
6 1145 3.60% 500 3.15% 12645 3.82% Network (net)
7 754 2.37% 571 3.59% 4119 1.25% European Union
8 176 0.55% 95 0.60% 2569 0.78% Italy
9 91 0.29% 62 0.39% 982 0.30% Germany
10 67 0.21% 33 0.21% 919 0.28% Poland
11 66 0.21% 31 0.20% 930 0.28% Brazil
12 48 0.15% 24 0.15% 668 0.20% Estonia
13 36 0.11% 15 0.09% 376 0.11% Czech Republic
14 36 0.11% 18 0.11% 501 0.15% South Africa
15 30 0.09% 15 0.09% 327 0.10% Non-Profit (org)
16 24 0.08% 12 0.08% 334 0.10% Venezuela
17 19 0.06% 15 0.09% 477 0.14% Mexico
18 16 0.05% 9 0.06% 259 0.08% Ecuador
19 13 0.04% 6 0.04% 170 0.05% India
20 13 0.04% 7 0.04% 191 0.06% Japan
21 12 0.04% 7 0.04% 188 0.06% Bulgaria
22 10 0.03% 6 0.04% 160 0.05% Indonesia
23 10 0.03% 6 0.04% 114 0.03% Viet Nam
24 9 0.03% 5 0.03% 150 0.05% Colombia
25 9 0.03% 4 0.03% 115 0.03% Pakistan
26 9 0.03% 5 0.03% 136 0.04% Romania
27 8 0.03% 6 0.04% 105 0.03% Paraguay
28 7 0.02% 3 0.02% 87 0.03% Philippines
29 6 0.02% 3 0.02% 83 0.03% Cambodia
30 6 0.02% 0 0.00% 21 0.01% Palau


Generated by Webalizer Version 2.21