Usage Statistics for negociospuertorico.com

Summary Period: May 2019
Generated 01-Jun-2019 02:28 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 75847
Total Files 42814
Total Pages 71396
Total Visits 10900
Total KBytes 1044498
Total Unique Sites 4787
Total Unique URLs 474
Total Unique Referrers 1861
Total Unique User Agents 947
. Avg Max
Hits per Hour 101 300
Hits per Day 2446 4068
Files per Day 1381 2320
Pages per Day 2303 3955
Sites per Day 154 389
Visits per Day 351 512
KBytes per Day 33693 58689
Hits by Response Code
Code 200 - OK 56.45% 42814
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.44% 337
Code 403 - Forbidden 37.23% 28236
Code 404 - Not Found 5.88% 4458
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2715 3.58% 1371 3.20% 2593 3.63% 247 2.27% 223 4.66% 35586 3.41%
2 3340 4.40% 1836 4.29% 3179 4.45% 309 2.83% 276 5.77% 47110 4.51%
3 3816 5.03% 2207 5.15% 3631 5.09% 395 3.62% 283 5.91% 55951 5.36%
4 4068 5.36% 2320 5.42% 3955 5.54% 389 3.57% 223 4.66% 58689 5.62%
5 3563 4.70% 1981 4.63% 3374 4.73% 509 4.67% 348 7.27% 50192 4.81%
6 3446 4.54% 1922 4.49% 3279 4.59% 343 3.15% 263 5.49% 49018 4.69%
7 3060 4.03% 1704 3.98% 2937 4.11% 279 2.56% 202 4.22% 43536 4.17%
8 3098 4.08% 1759 4.11% 2859 4.00% 301 2.76% 233 4.87% 43652 4.18%
9 3592 4.74% 1979 4.62% 3394 4.75% 318 2.92% 217 4.53% 50127 4.80%
10 2024 2.67% 1072 2.50% 1919 2.69% 240 2.20% 194 4.05% 26376 2.53%
11 1884 2.48% 1000 2.34% 1744 2.44% 312 2.86% 206 4.30% 23545 2.25%
12 2201 2.90% 1250 2.92% 2095 2.93% 323 2.96% 167 3.49% 31109 2.98%
13 2141 2.82% 1241 2.90% 1985 2.78% 341 3.13% 226 4.72% 29048 2.78%
14 2030 2.68% 1114 2.60% 1922 2.69% 289 2.65% 154 3.22% 27829 2.66%
15 1781 2.35% 954 2.23% 1657 2.32% 302 2.77% 186 3.89% 22464 2.15%
16 2182 2.88% 1174 2.74% 2012 2.82% 262 2.40% 174 3.63% 28827 2.76%
17 1825 2.41% 945 2.21% 1706 2.39% 289 2.65% 184 3.84% 23146 2.22%
18 1610 2.12% 821 1.92% 1496 2.10% 312 2.86% 220 4.60% 19328 1.85%
19 1543 2.03% 891 2.08% 1414 1.98% 381 3.50% 306 6.39% 19826 1.90%
20 1883 2.48% 1085 2.53% 1748 2.45% 393 3.61% 342 7.14% 24239 2.32%
21 1689 2.23% 944 2.20% 1525 2.14% 374 3.43% 319 6.66% 20477 1.96%
22 974 1.28% 602 1.41% 852 1.19% 401 3.68% 307 6.41% 10767 1.03%
23 1369 1.80% 826 1.93% 1223 1.71% 512 4.70% 389 8.13% 17396 1.67%
24 1528 2.01% 921 2.15% 1334 1.87% 442 4.06% 332 6.94% 19514 1.87%
25 1392 1.84% 792 1.85% 1277 1.79% 378 3.47% 268 5.60% 17081 1.64%
26 1496 1.97% 857 2.00% 1389 1.95% 388 3.56% 277 5.79% 18451 1.77%
27 2888 3.81% 2043 4.77% 2782 3.90% 363 3.33% 286 5.97% 48831 4.68%
28 1849 2.44% 1277 2.98% 1709 2.39% 389 3.57% 287 6.00% 29600 2.83%
29 3296 4.35% 1821 4.25% 3141 4.40% 415 3.81% 307 6.41% 46484 4.45%
30 3540 4.67% 1946 4.55% 3390 4.75% 398 3.65% 272 5.68% 49928 4.78%
31 4024 5.31% 2159 5.04% 3875 5.43% 343 3.15% 227 4.74% 56372 5.40%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3084 4.07% 56 1737 4.06% 95 2959 4.14% 1316 40807 3.91%
1 97 3032 4.00% 54 1697 3.96% 94 2915 4.08% 1325 41084 3.93%
2 101 3144 4.15% 56 1756 4.10% 96 2998 4.20% 1380 42788 4.10%
3 91 2832 3.73% 51 1608 3.76% 87 2700 3.78% 1233 38211 3.66%
4 103 3199 4.22% 57 1773 4.14% 98 3040 4.26% 1390 43090 4.13%
5 91 2841 3.75% 51 1595 3.73% 84 2631 3.69% 1201 37222 3.56%
6 99 3093 4.08% 54 1692 3.95% 93 2900 4.06% 1352 41926 4.01%
7 98 3057 4.03% 55 1715 4.01% 90 2800 3.92% 1335 41377 3.96%
8 96 3002 3.96% 54 1676 3.91% 88 2758 3.86% 1324 41038 3.93%
9 106 3299 4.35% 60 1868 4.36% 97 3014 4.22% 1453 45043 4.31%
10 104 3244 4.28% 57 1769 4.13% 98 3046 4.27% 1414 43829 4.20%
11 106 3294 4.34% 61 1891 4.42% 96 2983 4.18% 1435 44487 4.26%
12 112 3494 4.61% 65 2024 4.73% 103 3217 4.51% 1552 48110 4.61%
13 108 3369 4.44% 60 1887 4.41% 102 3181 4.46% 1504 46610 4.46%
14 93 2891 3.81% 52 1627 3.80% 86 2685 3.76% 1316 40808 3.91%
15 107 3344 4.41% 60 1880 4.39% 102 3165 4.43% 1524 47233 4.52%
16 100 3113 4.10% 56 1762 4.12% 93 2905 4.07% 1413 43811 4.19%
17 109 3403 4.49% 62 1933 4.51% 103 3214 4.50% 1547 47967 4.59%
18 110 3411 4.50% 64 2004 4.68% 104 3228 4.52% 1560 48359 4.63%
19 101 3159 4.16% 58 1816 4.24% 96 2992 4.19% 1454 45069 4.31%
20 101 3154 4.16% 59 1830 4.27% 97 3029 4.24% 1457 45174 4.32%
21 108 3350 4.42% 60 1873 4.37% 104 3239 4.54% 1531 47467 4.54%
22 94 2930 3.86% 54 1677 3.92% 91 2822 3.95% 1329 41187 3.94%
23 100 3108 4.10% 55 1724 4.03% 95 2975 4.17% 1348 41802 4.00%

Top 30 of 474 Total URLs
# Hits KBytes URL
1 39513 52.10% 909071 87.03% /
2 109 0.14% 293 0.03% /7877850366/
3 89 0.12% 1209 0.12% /7877850366/images/plaza6.jpg
4 84 0.11% 1084 0.10% /7877850366/images/plaza3.jpg
5 83 0.11% 827 0.08% /7877850366/images/plaza2.jpg
6 82 0.11% 1285 0.12% /7877850366/images/plaza5.jpg
7 81 0.11% 2774 0.27% /7877850366/images/plaza13.jpg
8 79 0.10% 733 0.07% /7877850366/images/logo-plaza.jpg
9 74 0.10% 595 0.06% /7877850366/images/plaza1.jpg
10 74 0.10% 958 0.09% /7877850366/images/plaza8.jpg
11 74 0.10% 1113 0.11% /7877850366/images/plaza9.jpg
12 73 0.10% 1264 0.12% /7877850366/017.jpg
13 73 0.10% 676 0.06% /7877850366/images/plaza11.jpg
14 73 0.10% 752 0.07% /7877850366/images/plaza12.jpg
15 72 0.09% 262 0.03% /7877850366/016.jpg
16 72 0.09% 439 0.04% /7877850366/images/plaza4.jpg
17 67 0.09% 49 0.00% /7872728516/
18 57 0.08% 4819 0.46% /imagenes/NGPR2014Aop3.jpg
19 30 0.04% 4 0.00% /pueblos/Rio Grande/laboratorio clinico royer/tarjetalaboratorioclinicoroyer.htm
20 29 0.04% 280 0.03% /directorio_categoria.htm
21 25 0.03% 29 0.00% /7878952050/
22 25 0.03% 12 0.00% /pueblos/Fajardo/fajardo body parts/
23 21 0.03% 3 0.00% /pueblos/Morovis/direcpueblomorovis.htm
24 20 0.03% 757 0.07% /7872728516/principal.jpg
25 20 0.03% 14 0.00% /categorias/farmacias/farmacias_directorio_local.htm
26 19 0.03% 9 0.00% /pueblos/Canovanas/pizza box/
27 18 0.02% 28 0.00% /7877874221/
28 18 0.02% 10 0.00% /pueblos/Luquillo/floristeria valles del paraiso/
29 18 0.02% 2 0.00% /pueblos/Manatí/libreriafeamos/tarjetalifreriafeamor.htm
30 17 0.02% 16 0.00% /7878834360/

Top 10 of 474 Total URLs By KBytes
# Hits KBytes URL
1 39513 52.10% 909071 87.03% /
2 57 0.08% 4819 0.46% /imagenes/NGPR2014Aop3.jpg
3 81 0.11% 2774 0.27% /7877850366/images/plaza13.jpg
4 82 0.11% 1285 0.12% /7877850366/images/plaza5.jpg
5 73 0.10% 1264 0.12% /7877850366/017.jpg
6 89 0.12% 1209 0.12% /7877850366/images/plaza6.jpg
7 74 0.10% 1113 0.11% /7877850366/images/plaza9.jpg
8 84 0.11% 1084 0.10% /7877850366/images/plaza3.jpg
9 74 0.10% 958 0.09% /7877850366/images/plaza8.jpg
10 83 0.11% 827 0.08% /7877850366/images/plaza2.jpg

Top 10 of 327 Total Entry Pages
# Hits Visits URL
1 39513 52.10% 4509 71.05% /
2 109 0.14% 105 1.65% /7877850366/
3 67 0.09% 59 0.93% /7872728516/
4 30 0.04% 30 0.47% /pueblos/Rio Grande/laboratorio clinico royer/tarjetalaboratorioclinicoroyer.htm
5 29 0.04% 27 0.43% /directorio_categoria.htm
6 25 0.03% 24 0.38% /7878952050/
7 20 0.03% 20 0.32% /categorias/farmacias/farmacias_directorio_local.htm
8 25 0.03% 19 0.30% /pueblos/Fajardo/fajardo body parts/
9 19 0.03% 17 0.27% /pueblos/Canovanas/pizza box/
10 18 0.02% 16 0.25% /7877874221/

Top 10 of 327 Total Exit Pages
# Hits Visits URL
1 39513 52.10% 7255 79.87% /
2 109 0.14% 104 1.14% /7877850366/
3 67 0.09% 61 0.67% /7872728516/
4 29 0.04% 27 0.30% /directorio_categoria.htm
5 30 0.04% 24 0.26% /pueblos/Rio Grande/laboratorio clinico royer/tarjetalaboratorioclinicoroyer.htm
6 25 0.03% 22 0.24% /7878952050/
7 20 0.03% 18 0.20% /categorias/farmacias/farmacias_directorio_local.htm
8 25 0.03% 18 0.20% /pueblos/Fajardo/fajardo body parts/
9 21 0.03% 18 0.20% /pueblos/Morovis/direcpueblomorovis.htm
10 16 0.02% 16 0.18% /7878542214/

Top 30 of 4787 Total Sites
# Hits Files KBytes Visits Hostname
1 21930 28.91% 12177 28.44% 330300 31.62% 69 0.63% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 14508 19.13% 8111 18.94% 219664 21.03% 95 0.87% vm285692.had.su
3 4672 6.16% 2336 5.46% 64986 6.22% 503 4.61% dedic1264.hidehost.net
4 3855 5.08% 3855 9.00% 93796 8.98% 770 7.06% 80.237.119.109
5 1822 2.40% 1008 2.35% 27365 2.62% 118 1.08% 195.238.108.90
6 1785 2.35% 990 2.31% 26861 2.57% 42 0.39% 5.45.86.144
7 1774 2.34% 0 0.00% 6188 0.59% 296 2.72% 46-164-165-82.datagroup.ua
8 1655 2.18% 631 1.47% 4618 0.44% 334 3.06% 216.244.66.244
9 1614 2.13% 1614 3.77% 39270 3.76% 6 0.06% 178.76.212.158
10 1460 1.92% 805 1.88% 21871 2.09% 103 0.94% 195.238.108.91
11 1268 1.67% 0 0.00% 4423 0.42% 213 1.95% 5-1-15-212.datagroup.ua
12 998 1.32% 505 1.18% 14007 1.34% 11 0.10% 37-115-211-162.broadband.kyivstar.net
13 839 1.11% 839 1.96% 20414 1.95% 215 1.97% 176.110.134.2
14 702 0.93% 366 0.85% 10077 0.96% 37 0.34% dyn-16-62-149-205.fttbee.kis.ru
15 458 0.60% 256 0.60% 6933 0.66% 25 0.23% 134-249-147-157.broadband.kyivstar.net
16 288 0.38% 150 0.35% 4131 0.40% 61 0.56% client.yota.ru
17 275 0.36% 25 0.06% 426 0.04% 21 0.19% 24.139.224.163
18 269 0.35% 0 0.00% 922 0.09% 39 0.36% f1.00.39a9.ip4.static.sl-reverse.com
19 268 0.35% 133 0.31% 3703 0.35% 5 0.05% dedic1280.hidehost.net
20 264 0.35% 145 0.34% 3943 0.38% 12 0.11% dyn-189-75.dynadsl.kis.ru
21 216 0.28% 49 0.11% 1775 0.17% 4 0.04% 176.100.188.77
22 192 0.25% 96 0.22% 2671 0.26% 1 0.01% 5.188.210.2
23 154 0.20% 121 0.28% 3058 0.29% 136 1.25% static-208-80-194-31.as13448.com
24 153 0.20% 141 0.33% 2324 0.22% 12 0.11% dynamic.libertypr.net
25 146 0.19% 80 0.19% 2177 0.21% 8 0.07% broadband-188-32-65-217.ip.moscow.rt.ru
26 146 0.19% 56 0.13% 154 0.01% 95 0.87% crawl-66-249-64-22.googlebot.com
27 141 0.19% 103 0.24% 2637 0.25% 126 1.16% static-208-80-194-27.as13448.com
28 119 0.16% 51 0.12% 192 0.02% 77 0.71% crawl-66-249-64-20.googlebot.com
29 117 0.15% 83 0.19% 2136 0.20% 105 0.96% static-208-80-194-29.as13448.com
30 116 0.15% 85 0.20% 2175 0.21% 110 1.01% static-208-80-194-32.as13448.com

Top 10 of 4787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21930 28.91% 12177 28.44% 330300 31.62% 69 0.63% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 14508 19.13% 8111 18.94% 219664 21.03% 95 0.87% vm285692.had.su
3 3855 5.08% 3855 9.00% 93796 8.98% 770 7.06% 80.237.119.109
4 4672 6.16% 2336 5.46% 64986 6.22% 503 4.61% dedic1264.hidehost.net
5 1614 2.13% 1614 3.77% 39270 3.76% 6 0.06% 178.76.212.158
6 1822 2.40% 1008 2.35% 27365 2.62% 118 1.08% 195.238.108.90
7 1785 2.35% 990 2.31% 26861 2.57% 42 0.39% 5.45.86.144
8 1460 1.92% 805 1.88% 21871 2.09% 103 0.94% 195.238.108.91
9 839 1.11% 839 1.96% 20414 1.95% 215 1.97% 176.110.134.2
10 998 1.32% 505 1.18% 14007 1.34% 11 0.10% 37-115-211-162.broadband.kyivstar.net

Top 30 of 1861 Total Referrers
# Hits Referrer
1 15127 19.94% https://www.youtube.com/watch
2 8152 10.75% - (Direct Request)
3 4617 6.09% https://getery.xyz
4 3954 5.21% https://mosbordell.com
5 3300 4.35% https://seksvibor.xyz
6 2637 3.48% https://seks-dosug.com
7 1952 2.57% https://sochipoplanu.ru
8 1662 2.19% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
9 1376 1.81% http://provigil-modafinil.com
10 856 1.13% http://canadian-drugstorerx.com
11 835 1.10% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
12 700 0.92% https://nasofte.com
13 625 0.82% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
14 610 0.80% https://www.youtube.com/playlist
15 604 0.80% https://gkkiparis.ru
16 592 0.78% http://valacyclovir-valtrex.com
17 590 0.78% https://2okna.com
18 584 0.77% http://cialishql.com
19 575 0.76% https://vizi.com.ua
20 540 0.71% https://awabe.com
21 528 0.70% http://cialissmx.com
22 445 0.59% http://russ-tractor.ru/remont-mtz-1221.html
23 425 0.56% https://8082.trade/
24 420 0.55% http://russ-tractor.ru/
25 408 0.54% http://onlinepharmacycanadaus.com
26 405 0.53% https://mtztractor.ru/
27 405 0.53% https://vine-vine.tk/video/xr8V6sfwqoQ
28 405 0.53% https://xn--80-slct4a.xn--p1ai/
29 395 0.52% https://xn--80aaczdjsg1c.xn--p1ai/
30 385 0.51% https://vine-vine.tk

Top 15 of 947 Total User Agents
# Hits User Agent
1 4224 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4196 5.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3221 4.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2066 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1655 2.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1236 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 1155 1.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 1146 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 1120 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 1112 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 1111 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 1108 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1105 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 1100 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 1095 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for May 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 23990 31.63% 13406 31.31% 356414 34.12% Russian Federation
2 18140 23.92% 12663 29.58% 293825 28.13% Unresolved/Unknown
3 14842 19.57% 8427 19.68% 220262 21.09% Soviet Union
4 7913 10.43% 4313 10.07% 108581 10.40% Network (net)
5 6299 8.30% 2967 6.93% 34142 3.27% Commercial (com)
6 3101 4.09% 39 0.09% 11587 1.11% Ukraine
7 181 0.24% 104 0.24% 2838 0.27% Brazil
8 144 0.19% 104 0.24% 1716 0.16% European Union
9 91 0.12% 57 0.13% 520 0.05% Germany
10 81 0.11% 39 0.09% 1050 0.10% Indonesia
11 77 0.10% 43 0.10% 1165 0.11% Greece
12 68 0.09% 61 0.14% 305 0.03% Non-Profit (org)
13 57 0.08% 29 0.07% 803 0.08% Poland
14 54 0.07% 37 0.09% 883 0.08% Ecuador
15 45 0.06% 21 0.05% 439 0.04% Italy
16 43 0.06% 42 0.10% 177 0.02% Sweden
17 38 0.05% 21 0.05% 570 0.05% Cambodia
18 38 0.05% 33 0.08% 449 0.04% Netherlands
19 38 0.05% 23 0.05% 612 0.06% Thailand
20 31 0.04% 18 0.04% 396 0.04% Hungary
21 31 0.04% 27 0.06% 671 0.06% Malaysia
22 29 0.04% 13 0.03% 372 0.04% Chile
23 28 0.04% 14 0.03% 387 0.04% India
24 28 0.04% 17 0.04% 431 0.04% Japan
25 27 0.04% 16 0.04% 445 0.04% Colombia
26 20 0.03% 12 0.03% 254 0.02% Lithuania
27 19 0.03% 17 0.04% 68 0.01% Educational (edu)
28 19 0.03% 14 0.03% 358 0.03% Bangladesh
29 19 0.03% 9 0.02% 254 0.02% Turkey
30 17 0.02% 9 0.02% 247 0.02% Generic Business (biz)


Generated by Webalizer Version 2.21