Usage Statistics for negociospuertorico.com

Summary Period: October 2019
Generated 01-Nov-2019 02:20 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 44837
Total Files 23238
Total Pages 43529
Total Visits 5586
Total KBytes 566491
Total Unique Sites 1443
Total Unique URLs 425
Total Unique Referrers 3871
Total Unique User Agents 634
. Avg Max
Hits per Hour 64 153
Hits per Day 1546 2179
Files per Day 801 1170
Pages per Day 1501 2156
Sites per Day 49 137
Visits per Day 192 300
KBytes per Day 19534 26946
Hits by Response Code
Code 200 - OK 51.83% 23238
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.07% 32
Code 403 - Forbidden 45.13% 20237
Code 404 - Not Found 2.96% 1328

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
3 107 0.24% 53 0.23% 101 0.23% 20 0.36% 13 0.90% 1292 0.23%
4 1149 2.56% 568 2.44% 1099 2.52% 182 3.26% 81 5.61% 14130 2.49%
5 1615 3.60% 801 3.45% 1584 3.64% 218 3.90% 115 7.97% 20768 3.67%
6 1259 2.81% 616 2.65% 1215 2.79% 198 3.54% 95 6.58% 15570 2.75%
7 1062 2.37% 533 2.29% 1011 2.32% 189 3.38% 92 6.38% 12299 2.17%
8 1369 3.05% 706 3.04% 1311 3.01% 181 3.24% 94 6.51% 17271 3.05%
9 1661 3.70% 851 3.66% 1639 3.77% 167 2.99% 67 4.64% 22504 3.97%
10 1738 3.88% 885 3.81% 1698 3.90% 200 3.58% 92 6.38% 22898 4.04%
11 1562 3.48% 795 3.42% 1521 3.49% 182 3.26% 83 5.75% 20431 3.61%
12 1528 3.41% 787 3.39% 1473 3.38% 166 2.97% 86 5.96% 20576 3.63%
13 1602 3.57% 823 3.54% 1533 3.52% 222 3.97% 104 7.21% 20977 3.70%
14 1647 3.67% 842 3.62% 1572 3.61% 167 2.99% 74 5.13% 22143 3.91%
15 1709 3.81% 871 3.75% 1669 3.83% 176 3.15% 83 5.75% 22706 4.01%
16 1424 3.18% 707 3.04% 1367 3.14% 141 2.52% 94 6.51% 18494 3.26%
17 1944 4.34% 986 4.24% 1900 4.36% 172 3.08% 98 6.79% 25989 4.59%
18 1554 3.47% 811 3.49% 1518 3.49% 161 2.88% 86 5.96% 20563 3.63%
19 1541 3.44% 796 3.43% 1478 3.40% 152 2.72% 95 6.58% 21114 3.73%
20 1538 3.43% 792 3.41% 1502 3.45% 182 3.26% 86 5.96% 20566 3.63%
21 1512 3.37% 753 3.24% 1486 3.41% 196 3.51% 92 6.38% 19653 3.47%
22 2134 4.76% 1137 4.89% 2075 4.77% 241 4.31% 116 8.04% 26462 4.67%
23 1944 4.34% 1043 4.49% 1888 4.34% 300 5.37% 137 9.49% 22320 3.94%
24 1728 3.85% 924 3.98% 1668 3.83% 230 4.12% 121 8.39% 21665 3.82%
25 1803 4.02% 974 4.19% 1780 4.09% 206 3.69% 96 6.65% 22333 3.94%
26 2179 4.86% 1170 5.03% 2156 4.95% 224 4.01% 107 7.42% 26946 4.76%
27 1642 3.66% 879 3.78% 1609 3.70% 190 3.40% 113 7.83% 20851 3.68%
28 1569 3.50% 824 3.55% 1535 3.53% 249 4.46% 134 9.29% 19246 3.40%
29 1680 3.75% 913 3.93% 1636 3.76% 277 4.96% 117 8.11% 18087 3.19%
30 1261 2.81% 672 2.89% 1213 2.79% 234 4.19% 117 8.11% 14488 2.56%
31 1376 3.07% 726 3.12% 1292 2.97% 215 3.85% 130 9.01% 14147 2.50%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1812 4.04% 31 899 3.87% 60 1753 4.03% 756 21921 3.87%
1 63 1845 4.11% 33 957 4.12% 61 1780 4.09% 823 23864 4.21%
2 64 1876 4.18% 34 988 4.25% 62 1825 4.19% 832 24139 4.26%
3 63 1840 4.10% 33 963 4.14% 61 1792 4.12% 799 23157 4.09%
4 57 1680 3.75% 29 844 3.63% 56 1627 3.74% 729 21140 3.73%
5 68 1977 4.41% 35 1035 4.45% 66 1919 4.41% 854 24757 4.37%
6 67 1945 4.34% 34 1012 4.35% 65 1898 4.36% 880 25528 4.51%
7 69 2007 4.48% 36 1047 4.51% 67 1954 4.49% 901 26142 4.61%
8 66 1934 4.31% 34 993 4.27% 64 1871 4.30% 850 24652 4.35%
9 60 1751 3.91% 30 881 3.79% 58 1702 3.91% 761 22062 3.89%
10 58 1702 3.80% 30 873 3.76% 57 1661 3.82% 770 22328 3.94%
11 67 1962 4.38% 36 1044 4.49% 65 1906 4.38% 805 23334 4.12%
12 62 1811 4.04% 32 936 4.03% 59 1735 3.99% 767 22254 3.93%
13 62 1813 4.04% 32 930 4.00% 61 1772 4.07% 762 22084 3.90%
14 62 1818 4.05% 30 890 3.83% 61 1770 4.07% 801 23239 4.10%
15 71 2071 4.62% 36 1051 4.52% 69 2010 4.62% 877 25444 4.49%
16 68 1975 4.40% 34 1011 4.35% 66 1918 4.41% 868 25171 4.44%
17 66 1914 4.27% 35 1020 4.39% 64 1867 4.29% 832 24120 4.26%
18 60 1759 3.92% 31 915 3.94% 58 1706 3.92% 799 23175 4.09%
19 61 1791 3.99% 31 922 3.97% 59 1737 3.99% 802 23269 4.11%
20 64 1868 4.17% 34 1009 4.34% 62 1820 4.18% 837 24269 4.28%
21 67 1968 4.39% 36 1061 4.57% 66 1915 4.40% 858 24868 4.39%
22 66 1930 4.30% 35 1041 4.48% 63 1850 4.25% 823 23864 4.21%
23 61 1788 3.99% 31 916 3.94% 60 1741 4.00% 749 21712 3.83%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 22010 49.09% 483524 85.35% /
2 42 0.09% 3543 0.63% /imagenes/NGPR2014Aop3.jpg
3 19 0.04% 29 0.01% /7872728516/
4 15 0.03% 129 0.02% /7877850366/
5 13 0.03% 33 0.01% /7878952050/
6 11 0.02% 13 0.00% /categorias/farmacias/farmacias_directorio_local.htm
7 11 0.02% 5 0.00% /pueblos/Fajardo/joseamercado/
8 10 0.02% 11 0.00% /categorias/Cooperativas/
9 10 0.02% 4 0.00% /pueblos/aguada/
10 9 0.02% 16 0.00% /7878834360/
11 9 0.02% 9 0.00% /categorias/
12 9 0.02% 69 0.01% /directorio_categoria.htm
13 9 0.02% 3 0.00% /pueblos/Fajardo/eddiebodyparts/
14 9 0.02% 4 0.00% /pueblos/Luquillo/farmacia marena/
15 8 0.02% 9 0.00% /pueblos/Luquillo/direcluquillo.htm
16 7 0.02% 14 0.00% /7872731500/
17 7 0.02% 23 0.00% /7877790327/
18 7 0.02% 22 0.00% /7877794241/
19 7 0.02% 1 0.00% /7878866227/naap.htm
20 7 0.02% 14 0.00% /7878987979/
21 7 0.02% 20 0.00% /7879951454/
22 7 0.02% 19 0.00% /categorias_pagina2002.htm
23 7 0.02% 3 0.00% /pueblos/Manatí/
24 7 0.02% 5 0.00% /pueblos/Rio Grande/montesory school/targetamonteschool.htm
25 6 0.01% 14 0.00% /7872512661/
26 6 0.01% 18 0.00% /7872518408/
27 6 0.01% 12 0.00% /7872561919/
28 6 0.01% 257 0.05% /7872728516/autoglass.jpg
29 6 0.01% 228 0.04% /7872728516/principal.jpg
30 6 0.01% 77 0.01% /7877850366/images/plaza3.jpg

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 22010 49.09% 483524 85.35% /
2 42 0.09% 3543 0.63% /imagenes/NGPR2014Aop3.jpg
3 5 0.01% 257 0.05% /7872728516/logo.jpg
4 6 0.01% 257 0.05% /7872728516/autoglass.jpg
5 6 0.01% 228 0.04% /7872728516/principal.jpg
6 5 0.01% 203 0.04% /7872728516/mecanica.jpg
7 5 0.01% 190 0.03% /pueblos/Luquillo/luquillo funeral homes/tarjetaluquillofuneralhome.gif
8 5 0.01% 176 0.03% /7872728516/gomera.jpg
9 3 0.01% 165 0.03% /7877914444/corollamidsize.jpg
10 3 0.01% 147 0.03% /7877914444/taurusfullsize.jpg

Top 10 of 274 Total Entry Pages
# Hits Visits URL
1 22010 49.09% 1641 66.30% /
2 19 0.04% 16 0.65% /7872728516/
3 15 0.03% 13 0.53% /7877850366/
4 13 0.03% 12 0.48% /7878952050/
5 11 0.02% 11 0.44% /categorias/farmacias/farmacias_directorio_local.htm
6 10 0.02% 10 0.40% /categorias/Cooperativas/
7 11 0.02% 10 0.40% /pueblos/Fajardo/joseamercado/
8 9 0.02% 9 0.36% /directorio_categoria.htm
9 9 0.02% 8 0.32% /7878834360/
10 9 0.02% 8 0.32% /pueblos/Fajardo/eddiebodyparts/

Top 10 of 284 Total Exit Pages
# Hits Visits URL
1 22010 49.09% 4183 83.23% /
2 19 0.04% 16 0.32% /7872728516/
3 15 0.03% 12 0.24% /7877850366/
4 13 0.03% 12 0.24% /7878952050/
5 11 0.02% 10 0.20% /categorias/farmacias/farmacias_directorio_local.htm
6 11 0.02% 10 0.20% /pueblos/Fajardo/joseamercado/
7 9 0.02% 9 0.18% /directorio_categoria.htm
8 10 0.02% 9 0.18% /pueblos/aguada/
9 9 0.02% 8 0.16% /7878834360/
10 9 0.02% 8 0.16% /categorias/

Top 30 of 1443 Total Sites
# Hits Files KBytes Visits Hostname
1 11642 25.97% 6406 27.57% 174129 30.74% 219 3.92% vm285692.had.su
2 10569 23.57% 5871 25.26% 159236 28.11% 106 1.90% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2505 5.59% 0 0.00% 8738 1.54% 420 7.52% ratail.datagroup.ua
4 2310 5.15% 1155 4.97% 32131 5.67% 385 6.89% dedic1264.hidehost.net
5 2252 5.02% 1126 4.85% 31325 5.53% 421 7.54% 195-154-251-162.rev.poneytelecom.eu
6 1743 3.89% 874 3.76% 24297 4.29% 165 2.95% 5.8.45.2
7 1288 2.87% 1184 5.10% 0 0.00% 64 1.15% l37-193-63-79.novotelecom.ru
8 1141 2.54% 573 2.47% 15923 2.81% 86 1.54% 5.8.47.2
9 1054 2.35% 525 2.26% 14619 2.58% 80 1.43% 185.14.193.2
10 948 2.11% 474 2.04% 13186 2.33% 158 2.83% dedic1280.hidehost.net
11 643 1.43% 338 1.45% 4395 0.78% 202 3.62% 216.244.66.244
12 640 1.43% 323 1.39% 8965 1.58% 49 0.88% 5.8.46.2
13 476 1.06% 235 1.01% 6558 1.16% 39 0.70% 95.181.217.2
14 432 0.96% 242 1.04% 6551 1.16% 151 2.70% client.yota.ru
15 366 0.82% 0 0.00% 1277 0.23% 61 1.09% 109.206.52.81
16 266 0.59% 131 0.56% 3658 0.65% 14 0.25% 5.8.44.2
17 236 0.53% 117 0.50% 3262 0.58% 26 0.47% host146-121-61-217.static.arubacloud.com
18 209 0.47% 103 0.44% 2876 0.51% 22 0.39% sl.local
19 203 0.45% 100 0.43% 2792 0.49% 12 0.21% mx.domain.com
20 154 0.34% 76 0.33% 2121 0.37% 9 0.16% latvia.local
21 152 0.34% 76 0.33% 2114 0.37% 11 0.20% 5x167x139x63.dynamic.tula.ertelecom.ru
22 152 0.34% 75 0.32% 2093 0.37% 22 0.39% asadic.com
23 143 0.32% 71 0.31% 1979 0.35% 18 0.32% singvps.local
24 137 0.31% 56 0.24% 1645 0.29% 28 0.50% 5.8.45.251
25 130 0.29% 65 0.28% 1808 0.32% 24 0.43% 184.170.131.166
26 110 0.25% 62 0.27% 1676 0.30% 3 0.05% 134-249-147-157.broadband.kyivstar.net
27 106 0.24% 102 0.44% 2496 0.44% 100 1.79% static-208-80-194-31.as13448.com
28 93 0.21% 88 0.38% 2159 0.38% 83 1.49% static-208-80-194-27.as13448.com
29 91 0.20% 45 0.19% 1255 0.22% 7 0.13% free.ispiria.net
30 90 0.20% 85 0.37% 2086 0.37% 84 1.50% static-208-80-194-32.as13448.com

Top 10 of 1443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11642 25.97% 6406 27.57% 174129 30.74% 219 3.92% vm285692.had.su
2 10569 23.57% 5871 25.26% 159236 28.11% 106 1.90% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2310 5.15% 1155 4.97% 32131 5.67% 385 6.89% dedic1264.hidehost.net
4 2252 5.02% 1126 4.85% 31325 5.53% 421 7.54% 195-154-251-162.rev.poneytelecom.eu
5 1743 3.89% 874 3.76% 24297 4.29% 165 2.95% 5.8.45.2
6 1141 2.54% 573 2.47% 15923 2.81% 86 1.54% 5.8.47.2
7 1054 2.35% 525 2.26% 14619 2.58% 80 1.43% 185.14.193.2
8 948 2.11% 474 2.04% 13186 2.33% 158 2.83% dedic1280.hidehost.net
9 640 1.43% 323 1.39% 8965 1.58% 49 0.88% 5.8.46.2
10 2505 5.59% 0 0.00% 8738 1.54% 420 7.52% ratail.datagroup.ua

Top 30 of 3871 Total Referrers
# Hits Referrer
1 3596 8.02% https://getery.xyz
2 3473 7.75% - (Direct Request)
3 3104 6.92% https://mosbordell.com
4 2618 5.84% https://seks-dosug.com
5 2324 5.18% https://seksvibor.xyz
6 672 1.50% http://canadianonlinepharmacyctbm.com
7 612 1.36% http://ventolin-inhaler.info
8 600 1.34% http://valacyclovir-valtrex.com
9 512 1.14% http://onlinegenpharmacy.com
10 376 0.84% http://erectiledysfunctionpills-365.com
11 366 0.82% http://cialissmx.com
12 340 0.76% http://erectionpills365.com
13 270 0.60% http://prednisonedeltasone.info
14 220 0.49% https://telefon-klienta.ru
15 192 0.43% http://levitrav.info
16 192 0.43% http://www.trustnlinepharmacy.us
17 191 0.43% https://hydra-info.ru
18 188 0.42% http://lisinoprilprinivil.info
19 186 0.41% http://onlinepharmacychs.info
20 186 0.41% http://viagrav.info
21 179 0.40% https://1xbet-offic.com/
22 168 0.37% http://onlinegenepharmacy.com
23 165 0.37% https://1xbet-offic.com
24 164 0.37% http://onlinepharmacycanadaus.com
25 156 0.35% http://canadian-drugstorerx.com
26 155 0.35% http://krokusblues.ru
27 154 0.34% https://hydra-info.ru/
28 151 0.34% https://hydra-forum.biz
29 149 0.33% http://hrsamara.ru
30 144 0.32% http://finasteride-propecia.com

Top 15 of 634 Total User Agents
# Hits User Agent
1 2814 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2703 6.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2163 4.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1385 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1288 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 792 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
7 782 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 769 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 769 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 764 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 760 1.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 756 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 755 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 755 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 754 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2019

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 12804 28.56% 7659 32.96% 169830 29.98% Russian Federation
2 11911 26.57% 6675 28.72% 174129 30.74% Soviet Union
3 8178 18.24% 3869 16.65% 102107 18.02% Unresolved/Unknown
4 3725 8.31% 1855 7.98% 51094 9.02% Network (net)
5 3212 7.16% 1941 8.35% 26767 4.73% Commercial (com)
6 2506 5.59% 1 0.00% 8762 1.55% Ukraine
7 2259 5.04% 1127 4.85% 31343 5.53% European Union
8 61 0.14% 39 0.17% 538 0.09% Germany
9 51 0.11% 25 0.11% 699 0.12% Generic TLD (info)
10 33 0.07% 5 0.02% 219 0.04% Romania
11 12 0.03% 4 0.02% 125 0.02% Estonia
12 10 0.02% 5 0.02% 141 0.02% Spain
13 9 0.02% 0 0.00% 14 0.00% Address Routing (arpa)
14 9 0.02% 4 0.02% 102 0.02% Czech Republic
15 8 0.02% 8 0.03% 29 0.01% Non-Profit (org)
16 6 0.01% 2 0.01% 56 0.01% Colombia
17 5 0.01% 0 0.00% 17 0.00% Brazil
18 5 0.01% 3 0.01% 176 0.03% Indonesia
19 4 0.01% 4 0.02% 143 0.03% Mexico
20 4 0.01% 1 0.00% 35 0.01% Thailand
21 3 0.01% 0 0.00% 10 0.00% Argentina
22 3 0.01% 2 0.01% 9 0.00% China
23 3 0.01% 1 0.00% 31 0.01% Italy
24 3 0.01% 3 0.01% 11 0.00% Turks and Caicos Islands
25 2 0.00% 2 0.01% 49 0.01% Hong Kong
26 2 0.00% 2 0.01% 7 0.00% British Indian Ocean Territory
27 2 0.00% 0 0.00% 7 0.00% Japan
28 1 0.00% 0 0.00% 1 0.00% Professional (pro)
29 1 0.00% 0 0.00% 3 0.00% Armenia
30 1 0.00% 1 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.21