
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2021 | 2174 | 1132 | 2053 | 235 | 950 | 67013 | 2594 | 22588 | 12458 | 23919 |
| Jun 2021 | 2312 | 1227 | 2200 | 310 | 3129 | 186688 | 9322 | 66024 | 36833 | 69385 |
| May 2021 | 2528 | 1291 | 2412 | 335 | 3251 | 209608 | 10403 | 74779 | 40030 | 78379 |
| Apr 2021 | 2155 | 1119 | 2041 | 297 | 2953 | 177256 | 8923 | 61230 | 33577 | 64673 |
| Mar 2021 | 2491 | 1313 | 2363 | 281 | 3277 | 221097 | 8727 | 73266 | 40730 | 77236 |
| Feb 2021 | 1812 | 952 | 1704 | 215 | 2552 | 150811 | 6041 | 47717 | 26673 | 50758 |
| Jan 2021 | 1929 | 1012 | 1818 | 220 | 2893 | 179391 | 6830 | 56375 | 31385 | 59800 |
| 2021 | 1191864 | 52840 | 401979 | 221686 | 424150 | |||||
| 2020 | ||||||||||
| Dec 2020 | 1918 | 1004 | 1786 | 286 | 3101 | 168260 | 8881 | 55394 | 31124 | 59484 |
| Nov 2020 | 1928 | 1019 | 1803 | 309 | 2977 | 160061 | 9276 | 54107 | 30570 | 57859 |
| Oct 2020 | 1499 | 822 | 1392 | 341 | 2775 | 106976 | 10595 | 43171 | 25498 | 46485 |
| Sep 2020 | 2339 | 1076 | 2215 | 393 | 3520 | 150267 | 11801 | 66475 | 32280 | 70183 |
| Aug 2020 | 1667 | 841 | 1530 | 303 | 3581 | 119962 | 9412 | 47437 | 26081 | 51685 |
| Jul 2020 | 2154 | 907 | 1842 | 299 | 4184 | 2158253 | 9291 | 57104 | 28141 | 66794 |
| Jun 2020 | 2322 | 1120 | 1794 | 265 | 3725 | 3399317 | 7952 | 53827 | 33604 | 69680 |
| May 2020 | 2301 | 1198 | 1580 | 242 | 3167 | 6157144 | 7529 | 48983 | 37150 | 71339 |
| Apr 2020 | 2276 | 1261 | 1901 | 293 | 3032 | 3355266 | 8817 | 57054 | 37859 | 68294 |
| Mar 2020 | 3110 | 1181 | 2938 | 345 | 5077 | 438411 | 10721 | 91082 | 36623 | 96440 |
| Feb 2020 | 2590 | 896 | 2499 | 271 | 3720 | 665434 | 7874 | 72480 | 25990 | 75132 |
| Jan 2020 | 2035 | 799 | 1943 | 202 | 2467 | 622497 | 6272 | 60241 | 24798 | 63085 |
| 2020 | 17501848 | 108421 | 707355 | 369718 | 796460 | |||||
| 2019 | ||||||||||
| Dec 2019 | 1903 | 812 | 1817 | 184 | 2577 | 619607 | 5717 | 56327 | 25196 | 58994 |
| Nov 2019 | 1459 | 724 | 1401 | 230 | 2245 | 520967 | 6911 | 42054 | 21733 | 43770 |
| Oct 2019 | 1546 | 801 | 1501 | 192 | 1443 | 566491 | 5586 | 43529 | 23238 | 44837 |
| Sep 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2019 | 1098 | 539 | 979 | 218 | 1341 | 198180 | 3708 | 16643 | 9174 | 18675 |
| Jul 2019 | 1505 | 764 | 1367 | 271 | 2889 | 513409 | 8401 | 42405 | 23713 | 46679 |
| Jun 2019 | 2078 | 1072 | 1946 | 309 | 3361 | 792059 | 9290 | 58381 | 32187 | 62353 |
| May 2019 | 2446 | 1381 | 2303 | 351 | 4787 | 1044498 | 10900 | 71396 | 42814 | 75847 |
| Apr 2019 | 1962 | 1006 | 1811 | 209 | 3275 | 726294 | 6272 | 54351 | 30190 | 58878 |
| Mar 2019 | 1943 | 1176 | 1809 | 301 | 3335 | 795370 | 9341 | 56087 | 36457 | 60249 |
| Feb 2019 | 1708 | 1071 | 1588 | 339 | 3229 | 720548 | 9515 | 44464 | 29993 | 47839 |
| Jan 2019 | 1444 | 824 | 1325 | 308 | 2356 | 552718 | 9559 | 41091 | 25570 | 44787 |
| 2019 | 7050141 | 85200 | 526728 | 300265 | 562908 | |||||
| 2018 | ||||||||||
| Dec 2018 | 1139 | 648 | 1045 | 254 | 1846 | 364517 | 7903 | 32419 | 20105 | 35334 |
| Nov 2018 | 1262 | 663 | 1169 | 261 | 1847 | 433206 | 7858 | 35075 | 19900 | 37877 |
| Oct 2018 | 1344 | 805 | 1270 | 267 | 1767 | 508209 | 8279 | 39390 | 24985 | 41673 |
| Sep 2018 | 1577 | 1053 | 1492 | 230 | 1224 | 714614 | 6915 | 44774 | 31618 | 47338 |
| Aug 2018 | 1026 | 512 | 931 | 289 | 1727 | 330688 | 8984 | 28862 | 15889 | 31825 |
| 2018 | 2351234 | 39939 | 180520 | 112497 | 194047 | |||||
| Totals | 28095087 | 286400 | 1816582 | 1004166 | 1977565 | |||||
| Generated by Webalizer Version 2.21 |